Descrizione: OSC MEMS 66.66666MHZ LVCMOS SMD
Descrizione: -20 TO 70C, 2520, 25PPM, 2.8V, 6
Descrizione: -20 TO 70C, 5032, 50PPM, 1.8V, 6
Descrizione: -40 TO 85C, 5032, 20PPM, 3.3V, 3
Descrizione: -40 TO 85C, 5032, 50PPM, 2.5V, 7
Descrizione: -20 TO 70C, 7050, 20PPM, 1.8V, 1
Descrizione: OSC MEMS 77.7600MHZ LVCMOS SMD
Descrizione: -40 TO 85C, 2520, 10PPM, 2.5V, 1
Descrizione: -40 TO 85C, 7050, 10PPM, 2.5V, 3
Descrizione: -20 TO 70C, 3225, 50PPM, 2.25V-3
Descrizione: -40 TO 85C, 3225, 50PPM, 3.3V, 3
Descrizione: -20 TO 70C, 2520, 10PPM, 3.3V, 1
Descrizione: -20 TO 70C, 3225, 20PPM, 2.25V-3
Descrizione: -20 TO 70C, 3225, 25PPM, 1.8V, 2
Descrizione: -20 TO 70C, 5032, 25PPM, 2.25V-3
Descrizione: -20 TO 70C, 3225, 25PPM, 3.3V, 1
Descrizione: -20 TO 70C, 3225, 10PPM, 1.8V, 3
Descrizione: -40 TO 85C, 3225, 50PPM, 2.25V-3
Descrizione: -40 TO 85C, 2016, 25PPM, 2.5V, 3
Descrizione: OSC DCXO 24.5760MHZ LVCMOS LVTTL
Descrizione: -20 TO 70C, 7050, 20PPM, 2.25V-3
Descrizione: -20 TO 70C, 7050, 10PPM, 1.8V, 2
Descrizione: -40 TO 85C, 7050, 20PPM, 2.8V, 1
Descrizione: -20 TO 70C, 3225, 25PPM, 2.5V, 5
Descrizione: -40 TO 85C, 2520, 25PPM, 3.3V, 6
Descrizione: OSC MEMS 25.000625MHZ LVCMOS SMD
Descrizione: OSC MEMS 1.5100MHZ LVCMOS SMD
Descrizione: -20 TO 70C, 2520, 25PPM, 2.8V, 2
Descrizione: -20 TO 70C, 7050, 50PPM, 2.25V-3
Descrizione: -40 TO 85C, 2520, 50PPM, 2.8V, 7
Descrizione: -40 TO 85C, 5032, 10PPM, 2.5V, 1
Descrizione: OSC MEMS 19.2000MHZ LVCMOS SMD
Descrizione: -20 TO 70C, 3225, 10PPM, 1.8V, 8
Descrizione: -20 TO 70C, 5032, 25PPM, 2.5V, 1