3,223 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
10087902-040RLF
Rohs Compliant |
Amphenol FCI | IVDR/MCC CABLE HARNESS | 17.668 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | TDP CABLE ASSY 18CKT 1 MT 440 | 62.205 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | SFP COPPER PATCH CABLE 4G - 3M | 100.533 | Esaurito | |
|
3M | CABLE MINI SAS 36POS NO SB 0.5M | 7.352 | Esaurito | |
|
Amphenol FCI | CONN GIG-ARRAY PLUG | 87.266 | Esaurito | |
|
Amphenol FCI | TERMINAL | 179.873 | Esaurito | |
|
Amphenol FCI | 500-2A2F-MINI-SAS HD CABLES | 44.058 | Esaurito | |
|
Samtec, Inc. | EPLSP CABLE ASSEMBLY EPLSP CONNE | 182.16 | Esaurito | |
|
Intersil | CABLE QSFP ACTIVE 5 METERS | - | Esaurito | |
FCF8-20-01-L-59.00-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 96.42 | Esaurito | |
|
Amphenol FCI | 26AWG QSFP CABLE ASSY | 35.557 | Esaurito | |
|
Finisar Corporation | OPTIC CABLE 4X10.3GBS QSFP 15M | 386.1 | Esaurito | |
|
Finisar Corporation | CABLE ASSY SFP+ M-M 1M | 150.8 | Esaurito | |
|
Amphenol FCI | MINITEK PWR HEADER | - | Esaurito | |
|
Amphenol FCI | MINI-SAS HD ASY 4X4 12G 30AWG .5 | 44.776 | In magazzino81 pcs | |
|
Amphenol FCI | MIN-SAS HD ASY 4X4 6G 30AWG 2M | 82.828 | Esaurito | |
|
Amphenol FCI | TERMINAL | 304.951 | Esaurito | |
|
3M | QSFP-CX4 DDR 4CH PLENUM OM2 3M | - | Esaurito | |
|
Amphenol FCI | MIN-SAS HD ASY | 158.04 | Esaurito | |
|
Panduit | HIGH SPEED TWINAXIAL CABLE ASSEM | 75.966 | In magazzino6 pcs | |
|
Amphenol FCI | MINI-SAS HD | 146.863 | Esaurito | |
|
Finisar Corporation | CABLE OPT 4X10GBPS QSFP 10M | 384.45 | Esaurito | |
|
Agastat Relays / TE Connectivity | 7M, 40GBE, QSFP+(10), PARALIGHT, | 663.96 | Esaurito | |
|
3M | QSFP-QSFP QDR 4CH PLEN OM2+ 6M | - | Esaurito | |
|
Amphenol FCI | MINI-SAS HD ASY 4X4 12G 24AWG 6M | 199.178 | In magazzino17 pcs | |
|
Agastat Relays / TE Connectivity | 12M, 14G QSFP, ETHERNET, PARALIG | 495.828 | Esaurito | |
|
3M | QSFP-QSFP QDR 4CH LSZH OM2+ 29M | - | Esaurito | |
|
Amphenol FCI | FDR QSFP-QSFP 100M | - | Esaurito | |
|
Tripp Lite | 4XINFINIBAND TO 4XINFINIBAND | 88.557 | In magazzino14 pcs | |
|
Amphenol FCI | 24AWG SFP+CABLE ASSY | 17.287 | Esaurito | |
|
Amphenol FCI | FDR QSFP-QSFP 15M | - | Esaurito | |
|
Tripp Lite | SATA TO ESATA TRANS CABLE M M 3' | 5.258 | In magazzino16 pcs | |
|
3M | CABL SATA SIGNL 7POS R/A-R/A .5M | 3.173 | In magazzino873 pcs | |
ICD120GVP2420-03
Rohs Compliant |
Amphenol FCI | CXP TO QSFP AOC 3M | - | Esaurito | |
|
3M | CABLE ASSY QSFP 28/26AWG 4M | 155.323 | In magazzino19 pcs | |
|
Agastat Relays / TE Connectivity | ETHERNET CABLES / NETWORKING CAB | - | Esaurito | |
|
Belden | CBL QSFP+ 40G 1M | 130.33 | Esaurito | |
|
3M | QSFP 40/10GBE 4CH SFP OM2+ 25M | - | Esaurito | |
|
Agastat Relays / TE Connectivity | CA MINI IO TYPE I PIGTAIL | 9.469 | Esaurito | |
|
Samtec, Inc. | EPLSP CABLE ASSEMBLY EPLSP CONNE | 137.84 | Esaurito | |
|
Tripp Lite | 10GBPS CX4 CABLE - 20" | 98.9 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | SATA POWER CABLE 1.5M TYPE G/F | 1.877 | Esaurito | |
|
3M | AOC SFP+ 10G 1CH PLEN OM2+ 9M | - | Esaurito | |
FCF8-10-01-L-03.94-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 20.46 | Esaurito | |
FCF8-30-01-L-80.00-S
Rohs Compliant |
Samtec, Inc. | FCF8 CABLE ASSEMBLY | 159.29 | Esaurito | |
FCBN414QD3C10
Rohs Compliant |
Finisar Corporation | CABLE OPT 4X14G FULL-DUPLEX QSFP | 240 | Esaurito | |
|
Amphenol FCI | QSFP+AOC+QSFP QDUAL 5M | - | Esaurito | |
|
3M | QSFP-QSFP QDR 4CH LSZH OM2+ 40M | - | Esaurito | |
FCBR425QD1C05
Rohs Compliant |
Finisar Corporation | CBL ASSY 4X25G INFINI QSFP 5M | - | Esaurito | |
|
Amphenol FCI | CXP AOC 120GBPS 80M | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|