2,563 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
7976A 010500
Rohs Compliant |
Belden | #7 GIFPE SH PO | 1.586 | In magazzino | |
3950117.41.01
Rohs Compliant |
General Cable | 1C18B TRI-SHIELD RG-6 CMR | 1.185 | In magazzino | |
|
General Cable | CABLE COAXIAL RG11 14AWG 1000' | 546.637 | In magazzino | |
|
Belden | CABLE COAX RG-58 19 AWG 1000' | 814.52 | In magazzino | |
|
Bel | CABLE TRIAXIAL 500' | 283.5 | In magazzino | |
9907 E4X1000
Rohs Compliant |
Belden | RG-58 TYPE COAX | 863.68 | In magazzino | |
7504A G7X1000
Rohs Compliant |
Belden | COAX 16AWG 75 OHM FLEX | 1483.16 | In magazzino | |
|
General Cable | CABLE COAXIAL RG59 22AWG 500' | 139.295 | In magazzino | |
|
Alpha Wire | CABLE TWINAXIAL 18AWG 100' | 133.984 | In magazzino | |
|
Belden | DAS400 PLENUM 50 OHM COAX | 1646.05 | In magazzino | |
|
Agastat Relays / TE Connectivity | COAX CABLE-DATA BUS | 3.758 | In magazzino | |
|
Agastat Relays / TE Connectivity | COAX CABLE-HIGH PERFO | 2.048 | In magazzino | |
1859A 0101000
Rohs Compliant |
Belden | #15 FFEP BRD SLF BRD PVDF | 7.842 | In magazzino | |
9167 G751000
Rohs Compliant |
Belden | #20 GIFHDLDPE SH FS PVC | 0.389 | In magazzino | |
|
Agastat Relays / TE Connectivity | COAX CABLE-STANDARD P | 4.067 | In magazzino | |
7805R 0081000
Rohs Compliant |
Belden | RF100LL WIRELESS 50 OHM COAX | 619.68 | In magazzino | |
|
Agastat Relays / TE Connectivity | EMP HARDENED CABLES | 7.851 | In magazzino | |
1858A 006500
Rohs Compliant |
Belden | #15 GIFHDLDPE PVC TRIAX | 1240.08 | In magazzino | |
9167 0101000
Rohs Compliant |
Belden | #20 GIFHDLDPE SH FS PVC | 0.389 | In magazzino | |
9463 00110000
Rohs Compliant |
Belden | TWINAX 20AWG SHLD 78 OHM | 9013.75 | In magazzino | |
|
Belden | RG-6 QUAD SHIELD COAX | 262.8 | In magazzino | |
|
Belden | COAX 75 OHM RG6 18AWG | 206.28 | In magazzino | |
|
Agastat Relays / TE Connectivity | COAX CABLE-STANDARD P | 2.835 | In magazzino | |
|
Belden | COAX RG59 23AWG 75OHM | 371.52 | In magazzino | |
|
Alpha Wire | CABLE COAXIAL RG58 18AWG 1000' | 528.514 | In magazzino | |
|
General Cable | CABLE COAXIAL RG59 20AWG 1000' | - | In magazzino | |
|
Agastat Relays / TE Connectivity | 10595-24-9-F940 | 1.371 | In magazzino | |
|
Belden | RG59 MINI#25 + 2C18 CMG SIAM | 397.44 | In magazzino | |
|
Belden | COAX 75 OHM RG11 14AWG RISER | 412 | In magazzino | |
|
Affinity Medical Technologies - a Molex company | CABLE MICRO COAXIAL 42AWG 1000' | 1424 | In magazzino | |
|
Belden | COAX 75 OHM RG6 18AWG | 231.3 | In magazzino | |
1695A 0011000
Rohs Compliant |
Belden | #18 FFEP SH FLRST | 2.247 | In magazzino | |
734D12 0081000
Rohs Compliant |
Belden | 12 #20 GIFPE SH PVC FRPVC | 7.045 | In magazzino | |
|
Alpha Wire | CABLE COAXIAL RG59 22AWG 100' | 36.615 | In magazzino | |
|
General Cable | CABLE COAXIAL RG6 18AWG 500' | 38.142 | In magazzino | |
|
Agastat Relays / TE Connectivity | COAX CABLE-STANDARD P | 1.33 | In magazzino | |
|
Alpha Wire | CABLE COAXIAL 30AWG 500' | - | In magazzino | |
|
Alpha Wire | CABLE MICRO COAX 48AWG 328.1' | 604.66 | In magazzino | |
1505A 0025000
Rohs Compliant |
Belden | #20 PE/GIFHDPE SH FR PVC | 0.541 | In magazzino | |
|
Belden | #18 PO/GIFHDLDPE SH PVC | 557.92 | In magazzino | |
|
Belden | COAX RG-6/U PLENUM COAX | 668.48 | In magazzino | |
|
Agastat Relays / TE Connectivity | CABLE COAXIAL 22AWG | 3.802 | In magazzino | |
8221 010U1000
Rohs Compliant |
Belden | RG59/U TYPE COAX | 722.28 | In magazzino | |
TRC-50-2
Rohs Compliant |
Bel | CABLE TRIAXIAL 500' | 338 | In magazzino | |
|
Agastat Relays / TE Connectivity | COAX CABLE-STANDARD P | 3.703 | In magazzino | |
|
Belden | CABLE TWINAXIAL 20AWG 78 OHM 100 | 124.068 | In magazzino | |
2530A0314-9CS3117
Rohs Compliant |
Agastat Relays / TE Connectivity | 2530A0314-9CS3117 | 3.3 | In magazzino | |
1505A 0031000
Rohs Compliant |
Belden | #20 PE/GIFHDPE SH FR PVC | 666.08 | In magazzino | |
|
Cicoil | CABLE COAXIAL 30AWG 25' | 240.63 | In magazzino | |
7805R 008100
Rohs Compliant |
Belden | RF100LL WIRELESS 50 OHM COAX | 79.911 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|