27,712 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 12COND 22AWG SHLD 1000' | 1780.98 | Esaurito | |
3612 0061000
Rohs Compliant |
Belden | CAT6E 4PR U/UTP CMR REEL BLUE, L | 0.339 | Esaurito | |
7428WS 060250
Rohs Compliant |
Belden | CBL 18COND 16AWG SHLD | 2577.89 | Esaurito | |
973108Z 0105000
Rohs Compliant |
Belden | CBL 3PR 22AWG SHLD | 50475.63 | Esaurito | |
|
Alpha Wire | CABLE 3COND 24AWG SHLD 100' | 81.875 | In magazzino14 pcs | |
|
General Cable | CABLE 2COND 20AWG WHITE 500' | 63.83 | In magazzino14 pcs | |
|
Belden | CBL 3PR 24AWG FLRST | 314.46 | Esaurito | |
8467 060250
Rohs Compliant |
Belden | CBL 7COND 18AWG | 564.04 | Esaurito | |
P224AL52.38.86
Rohs Compliant |
General Cable | CABLE 4COND 22AWG NATURAL 500' | - | Esaurito | |
|
Alpha Wire | MULTI-PAIR 62COND 28AWG 1000' | 13365.41 | Esaurito | |
|
Alpha Wire | CABLE 2COND 18AWG SLATE 1000' | 269.8 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 8COND 22AWG 1000' | 1582.98 | Esaurito | |
|
Agastat Relays / TE Connectivity | CABLE CAT5E 8COND 24AWG 1000' | - | Esaurito | |
|
Alpha Wire | CABLE 15COND 20AWG SHLD 500' | 1591.87 | Esaurito | |
|
General Cable | CABLE CAT6 8COND 23AWG GRN 1000' | 596 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 5X0.34 WSOR YE UNSH DCS D5 | 2.054 | Esaurito | |
1585A 004U1000
Rohs Compliant |
Belden | CAT5E 4PR U/UTP CMP BOX | 0.343 | Esaurito | |
|
Alpha Wire | CABLE 9COND 14AWG SHLD 1000' | 20642.57 | Esaurito | |
|
General Cable | CABLE CAT5E 8COND 24AWG IVY 600' | 217.8 | Esaurito | |
|
Belden | CBL 3 PR 18AWG SHLD | 3414.88 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 5X0.25 PVC GY UNSH DCS D5. | 1.43 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 4COND 24AWG SHLD 100' | 49.449 | In magazzino19 pcs | |
|
Alpha Wire | MULTI-PAIR 4COND 16AWG 1000' | - | Esaurito | |
|
Alpha Wire | CABLE 4COND 14AWG SHLD 500' | 1407.94 | Esaurito | |
1317SB 0101000
Rohs Compliant |
Belden | 4 #12 PP FRNHPO | 1292.52 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 2X2.5 WSOR GY UNSH DCS D8. | 4.108 | Esaurito | |
1032A 01010000
Rohs Compliant |
Belden | CBL 1PR 18AWG SHLD | 3845 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 8COND 28AWG 1000' | 1473.32 | Esaurito | |
|
General Cable | CABLE 2COND 18AWG NAT SHLD 1000' | 147.979 | In magazzino1 pcs | |
|
Agastat Relays / TE Connectivity | 44A1121-16-0/2-9 | 1.424 | Esaurito | |
|
General Cable | CABLE 6COND 16AWG BLACK 250' | 410.2 | Esaurito | |
|
Alpha Wire | CABLE 27COND 20AWG SHLD 500' | - | Esaurito | |
|
Alpha Wire | MULTI-PAIR 6COND 22AWG SHLD 500' | - | Esaurito | |
|
Alpha Wire | CABLE 11 PAIR 22AWG BLACK 100' | 1246.8 | Esaurito | |
|
Alpha Wire | CABLE 27COND 22AWG SLATE 100' | 2104.93 | Esaurito | |
1875GB 006A1000
Rohs Compliant |
Belden | CAT6+ PATCH U/UTP CMR RIB | 0.42 | Esaurito | |
|
Alpha Wire | CABLE 4COND 10AWG ORG SHLD 100' | 350.896 | Esaurito | |
00.XXJO.02601
Rohs Compliant |
General Cable | 18/2 SJOOW-VUTR SUP YEL SHORTS | 3.848 | Esaurito | |
|
Alpha Wire | CABLE 3 COND 24AWG BLACK 1000' | 2352 | Esaurito | |
|
Agastat Relays / TE Connectivity | THERMOCOUPLE CABLE | 4.072 | Esaurito | |
|
Belden | CBL 2COND 18AWG FRPVC SHLD | 246.78 | Esaurito | |
86974.XX.05
Rohs Compliant |
General Cable | 14/4 STOW 90C YELLOW SHORTS | 0.962 | Esaurito | |
09456000106
Rohs Compliant |
HARTING | CABLE CAT5 8COND 26AWG 328.1' | 922.19 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.903 | Esaurito | |
DPLN100 732CUT
Rohs Compliant |
Belden | CAT3 100PR U/UTP CMP CUT | 13.8 | Esaurito | |
|
Alpha Wire | CABLE 5 COND 16AWG BLACK 1000' | 6034 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 8COND 22AWG BLK 100' | 286.983 | In magazzino6 pcs | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 2.142 | Esaurito | |
00.00JO.02728
Rohs Compliant |
General Cable | CABLE 3COND 10AWG BLACK 5050' | 6506.988 | Esaurito | |
AV5ESHP002A1000
Rohs Compliant |
Belden | CAT5E 4PR F/UTP CMP RIB | 0.585 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|