27,712 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 2COND 14AWG SHLD 500' | 2293.86 | Esaurito | |
182SVNTC.41.01
Rohs Compliant |
General Cable | CABLE 2COND 18AWG BLACK 1000' | 212.301 | Esaurito | |
|
Alpha Wire | CABLE 4COND 14AWG BLK SHLD 500' | 2996.94 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 18COND 28AWG 1000' | 3322.63 | Esaurito | |
|
Alpha Wire | CABLE 9 PAIR 18AWG BLACK 1000' | 20244 | Esaurito | |
|
Alpha Wire | CABLE 3COND 22AWG SHLD 100' | 216.284 | In magazzino5 pcs | |
|
Alpha Wire | CABLE 15COND 22AWG SHLD 100' | - | Esaurito | |
|
Alpha Wire | CABLE 19COND 24AWG SHLD 500' | - | Esaurito | |
|
Belden | CBL 4COND 16AWG PVC FRPVC | 292.59 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.34 WSOR GY UNSH DCS D4 | 1.339 | Esaurito | |
|
Alpha Wire | CABLE 8COND 22AWG SLATE 1000' | 2442.05 | In magazzino2 pcs | |
|
Alpha Wire | MULTI-PAIR 4COND 28AWG SHLD 500' | 2352.49 | Esaurito | |
C0425.41.03
Rohs Compliant |
General Cable | CABLE 2COND 14AWG RED 1000' | 552.253 | Esaurito | |
1533R 006A1000
Rohs Compliant |
Belden | CAT5E 4PR F/UTP CMR RIB | 405.48 | Esaurito | |
|
Belden | CBL 2COND 12AWG PP FRPVC | 309.42 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 3COND 22AWG 500' | 134.988 | In magazzino6 pcs | |
|
Alpha Wire | MULTI-PAIR 38COND 18AWG 500' | - | Esaurito | |
|
Agastat Relays / TE Connectivity | 55/ CABLE OUTER SPACE | 1.478 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 30COND 28AWG 100' | - | Esaurito | |
9451 008U1000
Rohs Compliant |
Belden | 2 #22 PP FS PVC FR | 239.25 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 2.354 | Esaurito | |
|
Alpha Wire | CABLE 4COND 22AWG SHLD 100' | 136.711 | In magazzino7 pcs | |
|
Alpha Wire | MULTI-PAIR 6COND 24AWG 328.1' | 620.704 | In magazzino3 pcs | |
7131900NET
Rohs Compliant |
General Cable | G6 6000E CMP BL NET SPCL 1M'PP | 1.005 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 7.239 | Esaurito | |
E1522S.30.0305
Rohs Compliant |
General Cable | 2C/14 SBC UNSH TYPE FPLR | 162.31 | Esaurito | |
|
Belden | CBL 4COND 22AWG FLRST SHLD | 196.92 | Esaurito | |
|
Belden | CBL 4COND 22AWG FRPVC SHLD | 146.44 | Esaurito | |
|
Alpha Wire | CABLE 3COND 14AWG SLATE 500' | 514.655 | Esaurito | |
|
Alpha Wire | CABLE 7COND 24AWG SHLD 1000' | 1426.85 | Esaurito | |
|
Belden | CBL 2COND 16AWG FLRST SHLD | 407.88 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 10COND 24AWG 100' | 416.54 | Esaurito | |
|
General Cable | CABLE 5COND 18AWG BLACK 50' | 13.16 | Esaurito | |
8760MN 0061000
Rohs Compliant |
Belden | CBL 1PR 18AWG SHLD | 594.4 | Esaurito | |
|
Alpha Wire | CABLE 9COND 18AWG BLACK 500' | 599.95 | Esaurito | |
|
Alpha Wire | CABLE 9COND 18AWG SLATE 1000' | 1410.64 | Esaurito | |
8781MN 004100
Rohs Compliant |
Belden | CBL 5PR 22AWG SHLD | 204.5 | Esaurito | |
88760 00220000
Rohs Compliant |
Belden | CBL 1PR 18AWG SHLD | 31640 | Esaurito | |
2133144
Rohs Compliant |
General Cable | MULTI-PAIR 200COND 24AWG 1000' | 2410.8 | Esaurito | |
|
Alpha Wire | CABLE 7COND 14AWG SLATE 100' | 287.307 | In magazzino9 pcs | |
|
Belden | CBL 8COND 22AWG FLRST SHLD | 523.84 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 22COND 22AWG 1000' | 2790.72 | Esaurito | |
|
Tensility International Corporation | CABLE 2COND 22AWG BLACK 1M | 1.498 | In magazzino10 pcs | |
|
Alpha Wire | CABLE 6COND 22AWG SLATE 1000' | 428.932 | In magazzino10 pcs | |
1362A 0031000
Rohs Compliant |
Belden | CBL 5PR 16AWG SHLD | 4105.63 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.668 | Esaurito | |
|
TE Connectivity Raychem Cable Protection | 55A CABLE/DUAL 10/ SM | 3.602 | Esaurito | |
|
Alpha Wire | CABLE 15COND 16AWG SHLD 1000' | 12687.18 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 22COND 18AWG 1000' | 6649.58 | Esaurito | |
R182BA70.38.01
Rohs Compliant |
General Cable | 18 AWG 7/26 BC PVC | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|