27,712 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Alpha Wire | MULTI-PAIR 6COND 18AWG SHLD 500' | - | Esaurito | |
3084F T5U500
Rohs Compliant |
Belden | CBL 1PR/22AWG 1PR/24AWG SH | 1238.32 | Esaurito | |
C0432A.41.02
Rohs Compliant |
General Cable | 3C/22 7/30TC UNSH TYPE PLTC | 212.949 | Esaurito | |
|
Alpha Wire | 24AWG 20C 300V FOIL/BRAID MPPE | 5088.78 | Esaurito | |
|
Alpha Wire | CABLE 25 COND 16AWG BLACK 1000' | - | Esaurito | |
|
Belden | CBL 4PR 23AWG FLRST | 425.6 | Esaurito | |
|
Alpha Wire | CABLE 4COND 22AWG SHLD 1000' | 1856.4 | Esaurito | |
|
Alpha Wire | CABLE 10 COND 16AWG BLACK 100' | - | Esaurito | |
P186AL52.38.86
Rohs Compliant |
General Cable | CABLE 6COND 18AWG NATURAL 500' | - | Esaurito | |
|
Agastat Relays / TE Connectivity | 55/ CABLE OUTER SPACE | 3.141 | Esaurito | |
|
Alpha Wire | CABLE 4COND 20AWG WHITE 1000' | 2322.22 | Esaurito | |
|
Alpha Wire | CABLE 4 COND 24AWG BLACK 100' | - | Esaurito | |
6102FL 0021000
Rohs Compliant |
Belden | CBL 4COND 14AWG FLRST SHLD | 787.2 | Esaurito | |
|
Alpha Wire | CABLE 19 PAIR 24AWG BLACK 100' | - | Esaurito | |
|
Alpha Wire | CABLE 2COND 16AWG SHLD 100' | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 12X0.5 PUR GY UNSH G/Y D8. | 5.369 | Esaurito | |
|
General Cable | CABLE 6COND 22AWG NATURAL 1000' | 135.296 | In magazzino2 pcs | |
|
Alpha Wire | CABLE 12COND 16AWG SLATE 100' | - | Esaurito | |
AV6SHR 008A1000
Rohs Compliant |
Belden | CAT6 4PR F/UTP CMR ST RIB | 0.434 | Esaurito | |
|
Alpha Wire | CABLE 10COND 24AWG SHLD 1000' | - | Esaurito | |
|
Belden | CBL 2COND 18AWG PVC SHLD | 183.24 | Esaurito | |
|
Alpha Wire | CABLE 15COND 20AWG SLATE 500' | 893.186 | In magazzino1 pcs | |
02608.41.05
Rohs Compliant |
General Cable/Carol Brand | CABLE 3COND 14AWG YELLOW 1000' | 904.8 | Esaurito | |
9305 060U500
Rohs Compliant |
Belden | CBL 4PR 22AWG SHLD | 781.2 | Esaurito | |
8776 0601000
Rohs Compliant |
Belden | CBL 15PR 22AWG SHLD | 6903.25 | Esaurito | |
|
Alpha Wire | CABLE 4COND 18AWG SHLD 1000' | 3626.56 | Esaurito | |
|
General Cable | CABLE 6COND 18AWG BLACK 2000' | 1360.8 | Esaurito | |
|
Alpha Wire | CABLE 6COND 16AWG SHLD 1000' | 8107.62 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 2COND 22AWG 1000' | 443.9 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 4.656 | Esaurito | |
|
Alpha Wire | CABLE 6 COND 22AWG BLACK 100' | 226.8 | In magazzino4 pcs | |
|
Alpha Wire | MULTI-PAIR 3COND 22AWG 1000' | 214.934 | In magazzino37 pcs | |
|
Alpha Wire | CABLE 2COND 22AWG BLK SHLD 100' | - | Esaurito | |
10GXS13010A1000
Rohs Compliant |
Belden | CAT6A 4PR U/UTP CMP RIB | 1.226 | Esaurito | |
|
Alpha Wire | CABLE 7COND 18AWG SLATE 100' | 113.74 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 1.57 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.815 | Esaurito | |
|
Alpha Wire | CABLE 20COND 20AWG SLATE 1000' | 7834.44 | Esaurito | |
77004W 010500
Rohs Compliant |
Belden | CBL 4COND 20AWG MACHFLEX | 791.28 | Esaurito | |
|
Alpha Wire | CABLE 8 COND 20AWG BLACK 100' | - | Esaurito | |
|
Agastat Relays / TE Connectivity | FLEXWIRE CABLE-10/ SM | 1.505 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.75+16X0.34 PVC GY UNSH | 5.304 | Esaurito | |
83553 0025000
Rohs Compliant |
Belden | CBL 3COND 22AWG SHLD | 18710 | Esaurito | |
|
Alpha Wire | CABLE 3 COND 24AWG BLACK 100' | 221.4 | In magazzino7 pcs | |
|
Alpha Wire | MULTI-PAIR 22COND 22AWG 1000' | - | Esaurito | |
|
Alpha Wire | MULTI-PAIR 4COND 18AWG SHLD 500' | - | Esaurito | |
|
Alpha Wire | CABLE 4COND 12AWG SHLD 100' | 1815.07 | Esaurito | |
|
Alpha Wire | CABLE 2COND 26AWG SHLD 1000' | 2700.63 | Esaurito | |
|
Alpha Wire | CABLE 25COND 20AWG SLATE 1000' | 9788.7 | Esaurito | |
9165 010500
Rohs Compliant |
Belden | 3 SH PR#22,1 75 OHM COAX | 1236.72 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|