27,712 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
8870MN 004100
Rohs Compliant |
Belden | CBL 5COND 18AWG SHLD | 201.37 | Esaurito | |
|
Alpha Wire | CABLE 7COND 20AWG SHLD 1000' | 2069.97 | Esaurito | |
|
Alpha Wire | CABLE 2COND 14AWG WHITE 1000' | - | Esaurito | |
3613 0102500
Rohs Compliant |
Belden | CAT6E 4PR U/UTP CMP REEL BLACK | 0.689 | Esaurito | |
|
Alpha Wire | CABLE 3COND 24AWG SHLD 500' | 293.57 | Esaurito | |
C0836.38.10
Rohs Compliant |
General Cable | 12P/24 7/32TC FL/BRD LO-CAP CM | 1744.764 | Esaurito | |
1212F 004A1000
Rohs Compliant |
Belden | CAT5E+ 4PR F/UTP CMR RIB | 0.502 | Esaurito | |
MMF006519
Rohs Compliant |
Vishay Precision Group | 426-DFV 1000' WIRE STD. TINNED C | 583.68 | Esaurito | |
82741 8771000
Rohs Compliant |
Belden | CBL 2PR 22AWG FLMST | 2401 | Esaurito | |
|
Alpha Wire | CABLE 2COND 18AWG BLK SHLD 100' | - | Esaurito | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.863 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 3.989 | Esaurito | |
|
General Cable | CABLE 3COND 18AWG GRAY 5000' | 1428.05 | Esaurito | |
|
Alpha Wire | CABLE 12COND 14AWG SLATE 100' | 528.976 | In magazzino2 pcs | |
|
Alpha Wire | MULTI-PAIR 6COND 26AWG 1000' | 2772.43 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 8COND 18AWG SHLD 500' | 1359.36 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 12COND 18AWG 500' | 7503.06 | Esaurito | |
9430MN 008100
Rohs Compliant |
Belden | CBL 7COND 22AWG | 137.61 | Esaurito | |
|
Alpha Wire | CABLE 50COND 22AWG SHLD 1000' | 3879.53 | Esaurito | |
|
TE Connectivity Aerospace, Defense and Marine | FILTER LINE CABLES | 8.371 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 2X0.5 PUR BK UNSH DCS D5.2 | 1.755 | Esaurito | |
8759 060U1000
Rohs Compliant |
Belden | 1 PR #20 PVC SHLD PVC | 1076.48 | Esaurito | |
|
General Cable | CABLE 4COND 12AWG YELLOW 250' | 492.27 | Esaurito | |
|
CNC Tech | CABLE 2COND 22AWG BLK/WHT 100' | 20.824 | In magazzino6 pcs | |
|
Alpha Wire | MULTI-PAIR 4COND 22AWG SHLD 500' | - | Esaurito | |
|
General Cable | CBL 6C 20AWG SHIELD RUBBER 50' | 82.776 | Esaurito | |
9451 0085000
Rohs Compliant |
Belden | 2 #22 PP FS PVC FR | 0.249 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.434 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 24COND 18AWG 500' | 9551.95 | Esaurito | |
|
Alpha Wire | CABLE 2COND 20AWG WHT SHLD 1000' | 1564.18 | Esaurito | |
558ANH 0001000
Rohs Compliant |
Belden | 4C18 + 4C22 + 3P22 + 2C22 SHLD | 1406.24 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 30COND 24AWG SHLD | 1425.06 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 54COND 24AWG 100' | 2703.36 | Esaurito | |
|
Belden | CBL 2COND 22AWG FLRST SHLD | 251.08 | Esaurito | |
|
Alpha Wire | CABLE 5COND 22AWG SHLD 100' | 207.374 | In magazzino3 pcs | |
|
Alpha Wire | CABLE 18COND 14AWG SHLD 1000' | 8356.89 | Esaurito | |
|
3M | MULTI-PAIR 68COND 28AWG GRY 100' | 413.17 | Esaurito | |
|
Alpha Wire | CABLE 3COND 22AWG WHT SHLD 1000' | - | Esaurito | |
83337E 009500
Rohs Compliant |
Belden | CBL 3COND 16AWG SHLD | 4545.88 | Esaurito | |
89082.XX.02
Rohs Compliant |
General Cable | 12/2 SEOOW 105C WHITE SHORTS | 3.263 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 3X0.34 WSOR YE UNSH DCS D4 | 1.313 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.996 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 4COND 18AWG 1000' | - | Esaurito | |
|
Belden | 4COND PROFINET TYPE C CAT 5/5E | 3798 | Esaurito | |
9539 060U500
Rohs Compliant |
Belden | CBL 9COND 24AWG SHLD | 632.96 | Esaurito | |
|
General Cable | CABLE 12COND 18AWG BLACK 1=1FT | 1.664 | Esaurito | |
|
Belden | CBL 5COND 16AWG | 82.277 | In magazzino9 pcs | |
|
Alpha Wire | MULTI-PAIR 24COND 20AWG 1000' | - | Esaurito | |
|
Agastat Relays / TE Connectivity | FLEXLITE CABLE | 1.545 | Esaurito | |
|
General Cable | CABLE 2COND 18AWG BLACK 5000' | 1302 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|