27,712 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
TE Connectivity Raychem Cable Protection | THERMOCOUPLE CABLE | 8.432 | Esaurito | |
|
Belden | CBL 3COND 14AWG SHLD | 727.2 | Esaurito | |
|
Alpha Wire | CABLE 2COND 22AWG WHT SHLD 100' | 221.224 | In magazzino10 pcs | |
|
Alpha Wire | MULTI-PAIR 4COND 18AWG 1000' | 5290.22 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X1.5 WSOR BK UNSH DCS D7. | 4.303 | Esaurito | |
|
Alpha Wire | CABLE 5COND 14AWG BLACK 100' | - | Esaurito | |
C2434A.41.10
Rohs Compliant |
General Cable | CABLE 5COND 16AWG GRAY 500' | 577.1 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 0.655 | Esaurito | |
7133828-17F
Rohs Compliant |
General Cable | GS10000 17FREE CMR BK 1K'SP | 2.13 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 1.237 | Esaurito | |
|
Belden | CBL 2COND 14AWG FRPVC | 342 | Esaurito | |
1030A 01010000
Rohs Compliant |
Belden | CBL 1PR 16AWG SHLD | 4140 | Esaurito | |
|
Alpha Wire | CABLE 7COND 20AWG SLATE 1000' | 508.5 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 25X1.5 PUR BK UNSH G/Y D17 | 24.388 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 2X2.5 WSOR BK UNSH DCS D8. | 4.108 | Esaurito | |
|
Alpha Wire | CABLE 6COND 24AWG SHLD 500' | 571.02 | Esaurito | |
|
Alpha Wire | CABLE 6 COND 22AWG BLACK 1000' | 2086 | Esaurito | |
|
Alpha Wire | CABLE 25COND 18AWG SHLD 100' | - | Esaurito | |
|
General Cable | CABLE 2COND 12AWG BLACK 250' | 346.95 | Esaurito | |
|
Alpha Wire | CABLE 3COND 22AWG SLATE 1000' | 231.82 | Esaurito | |
|
Belden | CBL 2COND 22AWG SHLD | 233.75 | Esaurito | |
|
Belden | CBL 4COND 22AWG PP FRPVC | 110.14 | Esaurito | |
|
General Cable | CABLE 2COND 10AWG BLACK 250' | 431.23 | Esaurito | |
|
Alpha Wire | CABLE 4COND 18AWG WHT SHLD 100' | 442.036 | Esaurito | |
|
Belden | CBL 4COND 20AWG FLRST SHLD | 227.98 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 16COND 24AWG 100' | 180.947 | In magazzino12 pcs | |
9884MN 008100
Rohs Compliant |
Belden | 5 FS PR #20 PO FS PVC | 313.81 | Esaurito | |
|
General Cable | CABLE 2COND 18AWG BLACK 250' | 72.111 | Esaurito | |
|
Alpha Wire | CABLE 2COND 24AWG SHLD 100' | 113.47 | Esaurito | |
|
Alpha Wire | XGIE 4PR SOLID USHIELD 500' | 469.5 | Esaurito | |
|
Alpha Wire | CABLE 7COND 26AWG SHLD 100' | 548.54 | Esaurito | |
|
Agastat Relays / TE Connectivity | FLEXWIRE CABLE-10/ SM | 1.441 | Esaurito | |
5202UH 008U1000
Rohs Compliant |
Belden | CBL 4COND 16AWG PO FRPVC | 490.88 | Esaurito | |
|
Alpha Wire | CABLE 19COND 22AWG SHLD 100' | 2067.81 | Esaurito | |
|
Alpha Wire | CABLE 4COND 20AWG SHLD 1000' | 510.74 | Esaurito | |
|
Alpha Wire | CABLE 9COND 22AWG SLATE 100' | 653.28 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 4X2.5 WSOR GY UNSH G/Y D10 | 6.175 | Esaurito | |
|
Alpha Wire | CABLE 15COND 16AWG SHLD 1000' | 2190.94 | Esaurito | |
|
Alpha Wire | CABLE 10COND 28AWG SHLD 1000' | 1436.99 | Esaurito | |
3612 0081000
Rohs Compliant |
Belden | CAT6E 4PR U/UTP CMR REEL GRAY | 0.339 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CABLE 11X1.5 PLTC GY UNSH G/Y D1 | 13.845 | Esaurito | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.727 | Esaurito | |
C1332.18.10
Rohs Compliant |
General Cable | 3C/20 7/28TC BRD SH TYPE CM | 626.475 | Esaurito | |
|
Alpha Wire | CABLE 5COND 22AWG SHLD 1000' | 600.628 | In magazzino5 pcs | |
|
Alpha Wire | MULTI-PAIR 6COND 24AWG 1000' | 1816.21 | Esaurito | |
|
Alpha Wire | CABLE 2COND 22AWG SHLD 500' | 1105.57 | Esaurito | |
|
Alpha Wire | MULTI-PAIR 4COND 24AWG SHLD 500' | 412.305 | Esaurito | |
7133868.3R
Rohs Compliant |
General Cable | CABLE CAT6 8COND 23AWG PNK 3000' | 670.8 | Esaurito | |
73205W 0081000
Rohs Compliant |
Belden | CBL 5COND 12AWG | 1880.2 | Esaurito | |
|
General Cable | CABLE CAT6A 8COND 23AWG 1000' | 510.4 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|