26,546 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
51939-456LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 5.897 | Esaurito | |
|
Amphenol FCI | METRAL 4000 SIGNAL HDR | 5.885 | Esaurito | |
|
Amphenol FCI | V/T REC POWERBLADE | 4.641 | Esaurito | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 3.623 | Esaurito | |
|
Amphenol FCI | PWRBLADE RA REC | 12.306 | Esaurito | |
|
Amphenol FCI | 141 METRAL PWR HDR 1MX5R PF | - | Esaurito | |
|
Amphenol FCI | PWRBLADE RA REC | 6.449 | Esaurito | |
|
Amphenol FCI | XCEDE 3W RGHT 2PVH 6COL | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | VHDM BP 8 ROW SIG END 25 COL | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | VERT GANGED RF 6 POS SHORT TAILS | - | Esaurito | |
|
Amphenol FCI | M1000 HDR ASSY 8R 24MM | 9.012 | Esaurito | |
|
Amphenol FCI | M2000 SIG HDR | 14.801 | Esaurito | |
ET60S-02-00-04-S-RT1-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 9.84 | Esaurito | |
|
3M | CONN SOCKET 30POS 5ROW R/A GOLD | 5.016 | Esaurito | |
|
Amphenol FCI | XCEDE HD LEFT 2W 6PVH 6COL WK | - | Esaurito | |
|
Amphenol FCI | PWRBLADE V/T PF REC | 3.879 | Esaurito | |
|
Amphenol FCI | 4 ROW VERTICAL HEADER SOLDER | - | Esaurito | |
10106139-4027101LF
Rohs Compliant |
Amphenol FCI | PWRBLADE+ V/T PF REC | 9.583 | Esaurito | |
|
Amphenol FCI | XCEDE LEFT 2PVH 4COL WK | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 150 POS 2MM T/H GOLD | - | Esaurito | |
|
Amphenol FCI | 4P 4C 3W LEFT VERT XCHD HDR | - | Esaurito | |
|
Amphenol Commercial Products | SLIMDWR 2P SKTV PCB AG SPEC | 6.93 | Esaurito | |
|
Amphenol FCI | XCEDE LEFT 4PVH 6COL | - | Esaurito | |
6651778-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONNECTOR SOCKET STRAIGHT COMPLI | 9.499 | Esaurito | |
|
Amphenol FCI | METRAL HDR STR PF 4X6 | - | Esaurito | |
|
Amphenol FCI | R/A HEADER POWERBLADE | 7.948 | Esaurito | |
|
Amphenol FCI | XCEDE 3W RGHT 2PVH 4COL | - | Esaurito | |
|
Amphenol FCI | METRAL HDR | 3.058 | Esaurito | |
|
Amphenol FCI | R/A REC POWERBLADE | - | Esaurito | |
ET60T-06-00-02-L-RT1-GP-HS
Rohs Compliant |
Samtec, Inc. | ET60T RIGHT ANGLE PLUG POWER ASS | 9.82 | Esaurito | |
|
Agastat Relays / TE Connectivity | CONN,SKT,TOP DRAWER | 59.479 | Esaurito | |
|
Agastat Relays / TE Connectivity | CONN HDI RECPT 160POS 4ROW GOLD | 56.741 | Esaurito | |
|
Dale / Vishay | CONN RACK/PANEL 20POS 5A | 25.427 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | IMPACT ORTHO BP 4X8 DUAL WALL SN | 9.858 | Esaurito | |
|
Agastat Relays / TE Connectivity | CONN RCEPT RTANG 2MM 192POS 30AU | 16.824 | Esaurito | |
|
Agastat Relays / TE Connectivity | CONN,SKT,125AMP MIDDLE DWR | 65.743 | Esaurito | |
|
Amphenol FCI | PWRBLADE VERT HDR | - | Esaurito | |
6450370-7
Rohs Compliant |
Agastat Relays / TE Connectivity | MBXL R/A RCPT 8P+24S+4ACP | 5.11 | Esaurito | |
|
Agastat Relays / TE Connectivity | CONN SOCKET 1POS W/COMPLIANT PIN | 3.322 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | LPH VERT. ASSY NO GUIDES | 9.825 | In magazzino180 pcs | |
|
Amphenol FCI | V/T REC POWERBLADE | 6.636 | Esaurito | |
6646124-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONN SOCKET | 89.791 | Esaurito | |
|
Agastat Relays / TE Connectivity | HMZD HRD ASSY, 4 PAIR | 20.531 | Esaurito | |
|
Agastat Relays / TE Connectivity | MBXL VERT RCPT 2P+24S+2P | 3.556 | Esaurito | |
|
Amphenol FCI | PWRBLADE V/T LF REC | 3.258 | Esaurito | |
|
Agastat Relays / TE Connectivity | CONN HEADER 3POS R/A 2MM Z-PACK | 8.247 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | IMPACT ORTHO DIRECT 4X8 WOUTRIGG | 36.236 | Esaurito | |
|
Amphenol FCI | V/T REC PWRBLADE | 2.84 | Esaurito | |
|
Amphenol FCI | VER HDR POWERBLADE | 7.972 | Esaurito | |
|
Amphenol FCI | METRAL HDR | 1.203 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|