26,546 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
51939-354LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 8.594 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | VHDM LITE 6R 25C SIGNAL END BP | 22.73 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLANE 56POS GOLD | 15.225 | Esaurito | |
|
Amphenol FCI | METRAL HDR 5RX2M SIG PF | 1.863 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | VHDM BP ASSY | 30.284 | Esaurito | |
|
Amphenol FCI | R/A REC POWERBLADE | - | Esaurito | |
|
Amphenol FCI | XCEDE RIGHT 4PVH 6COL | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | HDM BP GP POL PN 144CKT | 28.26 | Esaurito | |
|
Amphenol FCI | 4P 6C 2W VERT XCHD RIGHT WK | - | Esaurito | |
0762740003
Rohs Compliant |
Affinity Medical Technologies - a Molex company | ITRAC DCARD SIGNAL MODULE - 6 | - | Esaurito | |
|
Amphenol FCI | V/T REC POWERBLADE | 2.755 | Esaurito | |
|
Harwin | PC/104 N/S/THRU CONN P/FIT | 4.825 | Esaurito | |
|
Dale / Vishay | CONN RACK/PANEL 11POS 5A | 16.253 | Esaurito | |
|
Amphenol FCI | 3 ROW VERTICAL HEADER PRESS | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X8 DUAL WALL SN | 5.746 | Esaurito | |
|
Amphenol FCI | 3 ROW R/A RECEPTACLE SOLDER | - | Esaurito | |
|
Amphenol FCI | 6P 8C 2W VERT XCHD LEFT WK | - | Esaurito | |
|
Amphenol FCI | CONN HEADER 24POS 4ROWS T/H GOLD | 2.348 | Esaurito | |
|
Agastat Relays / TE Connectivity | IMP100S,H,V3P6C,LG,REW39,5.5 | 7.152 | Esaurito | |
|
Amphenol FCI | XCEDE HD RT 2W 3PVH 6COL WK | - | Esaurito | |
|
Amphenol FCI | XCEDE RGHT 2PVH 6COL WK | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CONN POWER HEADER BP 8POS GOLD | 9.342 | Esaurito | |
|
Amphenol FCI | CONN HEADER 6PR 8COL VERT | 19.636 | In magazzino96 pcs | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | Esaurito | |
|
Affinity Medical Technologies - a Molex company | VHDM BP 6 ROW 25 COL SHIELD END | - | Esaurito | |
|
Amphenol FCI | 93235-133LF METRAL 4R STR REC | 8.853 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | VHDM BP 8 ROW SIG END 10 COL | - | Esaurito | |
|
Amphenol FCI | XCEDE HD 2W 6PVH 6COL | - | Esaurito | |
|
3M | CONN SOCKET INVERSE 120POS 5ROW | - | Esaurito | |
|
Amphenol FCI | VER HDR POWERBLADE | 5.85 | Esaurito | |
|
Amphenol FCI | 3P 8C 2W VERT XCHD RIGHT WK | - | Esaurito | |
|
Amphenol FCI | 1101LF METRAL RCT STR PF 4X6 | 2.642 | In magazzino960 pcs | |
|
Agastat Relays / TE Connectivity | CONNECTOR,PIN,DOUBLE DRAWER | 61.168 | Esaurito | |
|
Amphenol FCI | CONN RECEPT 6P/24S/5P R/A PRSFT | 7.188 | Esaurito | |
|
Amphenol FCI | V/T REC PWRBLADE | 5.557 | Esaurito | |
|
Amphenol FCI | XCEDE RGHT 6PVH 8COL WK | - | Esaurito | |
|
Amphenol FCI | XCEDE LEFT 4PVH 4COL WK | - | Esaurito | |
|
Amphenol FCI | PWRBLADE VERT LF REC | 2.133 | Esaurito | |
|
Amphenol FCI | CONN HEADER 4 ROW VERT PRESS FIT | - | Esaurito | |
|
Amphenol FCI | 6P 8C 2W VERT XCHD HDR | - | Esaurito | |
ET60S-06-00-00-S-VP-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 6.62 | Esaurito | |
|
Amphenol FCI | XCEDE RGHT 2PVH 8COL NK | - | Esaurito | |
ET60S-06-24-02-L-VT1-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 8.99 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | HDM BP STKG MOD OPN END 30 SAU | 43.456 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | LPH VERT. ASSY NO GUIDES | 13.332 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | CONN HDR R/A THOLE GOLD 30POS | - | Esaurito | |
|
Agastat Relays / TE Connectivity | CONN HEADER 90POS EDGE MNT | 38.867 | Esaurito | |
|
Amphenol FCI | 70234-111 METRAL HDR 4RX4M STR P | - | Esaurito | |
|
Amphenol FCI | CONN RECEPT 4 ROW RA SOLDER | - | Esaurito | |
|
Amphenol FCI | VER HDR POWERBLADE | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|