69,154 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Phoenix Contact | HEADER NOMINAL CURRENT: 6 A RATE | 1.94 | Esaurito | |
1895830000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 13POS STR 5.08MM | - | Esaurito | |
ELFB18130
Rohs Compliant |
Amphenol Pcd | 5MM/.197" MALE HDR, R/A BOARD-MO | 3.906 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 2POS VERT 5MM | 0.104 | Esaurito | |
|
Phoenix Contact | TERM BLOCK HDR 9POS VERT 5.08MM | 1.885 | In magazzino228 pcs | |
|
Weidmuller | TERM BLOCK PLUG 19POS STR 5.08MM | 12.601 | Esaurito | |
1845930000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 10POS STR 5.08MM | 10.738 | Esaurito | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 3POS 5.08MM | 1.623 | Esaurito | |
|
Weidmuller | TERM BLOCK PLUG 3POS 5.08MM | 2.343 | Esaurito | |
ELFF20140E
Rohs Compliant |
Amphenol Pcd | 5MM/.197" FRONT/FRONT BOTTOM PLU | 8.68 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 20POS 5.08MM | 4.781 | Esaurito | |
1034880000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 16POS VERT 3.81MM | 5.172 | Esaurito | |
1943220000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 6POS VERT 3.81MM | 2.252 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 7POS 7.62MM | 1.144 | Esaurito | |
|
Wurth Electronics | TERM BLOCK PLUG 7POS 180 3.50MM | 6.24 | In magazzino299 pcs | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 22POS 5.08MM | 5.366 | Esaurito | |
|
Phoenix Contact | TERM BLOCK HDR 10POS 3.81MM | 4.218 | In magazzino325 pcs | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 17POS VERT 5.08MM | 3.396 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 9POS STR 5.08MM | 1.457 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 13POS VERT 3.81MM | 0.44 | Esaurito | |
ELFF0414G
Rohs Compliant |
Amphenol Pcd | 5MM/.197" FRONT/FRONT BOTTOM PLU | 2.16 | Esaurito | |
1725700000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 14POS VERT 5.08MM | 7.488 | Esaurito | |
1976290000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 14POS 3.81MM | 4.425 | Esaurito | |
1087430000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 20POS 5.08MM | 13.238 | Esaurito | |
|
ASSMANN WSW Components | TERM BLOCK HDR 13POS VERT 3.81MM | 0.733 | Esaurito | |
|
Phoenix Contact | TERM BLOCK HDR 4POS 90DEG 3.81MM | 1.034 | In magazzino255 pcs | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 28POS 90DEG 3.5MM | 2.377 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 21POS 5.08MM | 9.083 | Esaurito | |
|
Phoenix Contact | TERM BLOCK HDR 7POS VERT 7.62MM | 13.08 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 18/36POS 5.08MM | 4.759 | Esaurito | |
14311317106000
Rohs Compliant |
HARTING | HAR-FLEXICON, 13PIN FEMALE, HORI | 8.588 | Esaurito | |
ELFB15180
Rohs Compliant |
Amphenol Pcd | 5MM/.197" MALE HDR, VERT BOARD-M | 3.294 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 8POS 90DEG 7.5MM | 1.289 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 3POS 90DEG 5.08MM | 0.88 | Esaurito | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 22POS VERT 7.62MM | 3.362 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 15POS STR 5MM | 3.383 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 7POS VERT 5MM | 0.275 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 14POS 7.62MM | 1.983 | Esaurito | |
|
Amphenol Pcd | TERM BLOCK PLUG 8POS STR 3.81MM | 5.632 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 7POS 90DEG 3.81MM | 1.025 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 10POS STR 5MM | 2.431 | Esaurito | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK PLUG 23POS 5.08MM | 11.408 | Esaurito | |
|
Weidmuller | TERM BLOCK PLUG 8POS 3.81MM | 4.572 | Esaurito | |
1036980000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 16POS 3.81MM | 5.301 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 9POS STR 7.5MM | 1.378 | Esaurito | |
1838460000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 4POS VERT 5.08MM | 1.427 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 4POS 90DEG 5.08MM | 0.386 | Esaurito | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 3POS 45DEG 5.08MM | 0.238 | Esaurito | |
|
Phoenix Contact | TERM BLOCK PLUG 7POS STR 3.81MM | 5.084 | In magazzino130 pcs | |
|
Weidmuller | TERM BLOCK PLUG 22POS 5.08MM | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|