69,154 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
ELFH1311GE
Rohs Compliant |
Amphenol Pcd | 5MM/.197" R/A HDR CLOSED ENDS W/ | 2.538 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 8POS VERT 5MM | 0.3 | In magazzino | |
|
Agastat Relays / TE Connectivity | TERM BLOCK PLUG 9POS STR 10MM | - | In magazzino | |
14311015402000
Rohs Compliant |
HARTING | HAR-FLEXICON, 10PIN FEMALE, HORI | 6.586 | In magazzino | |
|
Weidmuller | TERM BLOCK PLUG 2POS 5.08MM | 1.584 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 11POS 90DEG 5MM | 0.718 | In magazzino | |
1753004002
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 4POS VERT 3.5MM | 1.582 | In magazzino | |
1955890000
Rohs Compliant |
Weidmuller | TERM BLOCK PLUG 16POS STR 5MM | 11.595 | In magazzino | |
|
Weidmuller | TERM BLOCK HDR 17POS 5.08MM | - | In magazzino | |
|
Phoenix Contact | TERM BLOCK HDR 9POS 90DEG 5.08MM | 6.627 | In magazzino | |
|
Amphenol FCI | TERM BLOCK HDR 8POS VERT 10.16MM | 6.547 | In magazzino | |
ELFK18110E
Rohs Compliant |
Amphenol Pcd | 5MM/.197" 45 ANGLED PLUG W/EARS | 7.905 | In magazzino | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 3POS 90DEG 5.08MM | 0.675 | In magazzino | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 6POS VERT 3.81MM | 2.225 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 23POS STR 3.81MM | 2.692 | In magazzino | |
|
Amphenol Pcd | TERM BLOCK HDR 4POS 10.16MM | 1.3 | In magazzino | |
|
Phoenix Contact | TERM BLOCK PLUG 15POS STR 5.08MM | 35.28 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 6POS 90DEG 5MM | 0.41 | In magazzino | |
|
Phoenix Contact | TERM BLOCK HDR 9POS 90DEG 5MM | 0.91 | In magazzino | |
|
Phoenix Contact | HEADER NOMINAL CURRENT: 6 A RATE | 9.16 | In magazzino | |
|
Weidmuller | TERM BLOCK PLUG 4POS 3.5MM | 4.389 | In magazzino | |
|
Wurth Electronics | TERM BLOCK HDR 2POS 90DEG 3.5MM | 0.252 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 24/48POS 5.08MM | 7.347 | In magazzino | |
ELFR04280
Rohs Compliant |
Amphenol Pcd | .200"/5.08MM REVERSED VERT HDR C | 0.99 | In magazzino | |
1759770
Rohs Compliant |
Phoenix Contact | TERM BLOCK PLUG 2POS STR 3.81MM | 2.14 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 24POS VERT 3.81MM | 2.159 | In magazzino | |
|
Phoenix Contact | TERM BLOCK PLUG 7POS 270DEG 5MM | 6.75 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 4POS VERT 3.81MM | 0.26 | In magazzino | |
|
Phoenix Contact | TERM BLOCK HDR 6POS VERT 3.5MM | 6.44 | In magazzino | |
|
Agastat Relays / TE Connectivity | TERM BLOCK PLUG 16POS STR 5.08MM | 9.26 | In magazzino | |
1150180000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 10POS 5.08MM | 2.422 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 13POS 90DEG 3.5MM | 0.707 | In magazzino | |
1238160000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 3POS 90DEG 5.08MM | 0.941 | In magazzino | |
|
Agastat Relays / TE Connectivity | TERM BLOCK HDR 10POS VERT 5MM | 3.295 | In magazzino | |
|
Weidmuller | TERM BLOCK PLUG 28POS STR 3.5MM | 17.345 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 7POS 90DEG 3.5MM | 0.275 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK PLUG 5POS STR 5MM | 0.87 | In magazzino | |
|
Affinity Medical Technologies - a Molex company | TERM BLOCK HDR 12POS 90DEG 5MM | 2.046 | In magazzino | |
1909197
Rohs Compliant |
Phoenix Contact | TERM BLOCK HDR 11POS VERT 3.81MM | 4.376 | In magazzino | |
|
On-Shore Technology, Inc. | TERM BLOCK PLUG 2POS STR 5.08MM | 0.664 | In magazzino | |
|
Anytek (Amphenol Anytek) | TERM BLOCK HDR 18POS VERT 5.08MM | 1.152 | In magazzino | |
|
Amphenol Pcd | TERM BLOCK PLUG 8POS 10.16MM | 5.255 | In magazzino | |
|
On-Shore Technology, Inc. | TERM BLOCK HDR 12POS 3.81MM | 1.909 | In magazzino | |
|
Phoenix Contact | TERM BLOCK HDR 8POS VERT 5MM | - | In magazzino | |
|
Weidmuller | TERM BLOCK HDR 4POS 90DEG 5.08MM | 1.031 | In magazzino | |
1973330000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 18POS 3.81MM | 7.608 | In magazzino | |
1626390000
Rohs Compliant |
Weidmuller | TERM BLOCK HDR 2POS VERT 5MM | 0.536 | In magazzino | |
|
Phoenix Contact | TERM BLOCK HDR 14POS VERT 2.5MM | 8.77 | In magazzino | |
|
Amphenol Pcd | TERM BLOCK HDR 11POS 90DEG 5MM | 2.43 | In magazzino | |
|
Weidmuller | TERM BLOCK PLUG 8POS 3.5MM | 6.704 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|