36,393 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
CTS Electronic Components | CRYSTAL 16.0000MHZ 18PF SMD | 0.505 | In magazzino | |
|
Abracon Corporation | CRYSTAL 48.0000MHZ 6PF SMD | 0.377 | In magazzino | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 32.7680KHZ 9PF T/H | 0.352 | In magazzino | |
|
Fox Electronics | CRYSTAL 4.0000MHZ 20PF SMD | 0.737 | In magazzino | |
|
TXC Corporation | CRYSTAL 12.288MHZ 8PF SMT | 0.399 | In magazzino | |
|
Abracon Corporation | CRYSTAL 20.4800MHZ 4PF SMD | 0.466 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 5.000000 MHZ | 0.252 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 48.0000MHZ 12PF SMD | 0.452 | In magazzino | |
|
Abracon Corporation | CRYSTAL 28.6364MHZ 7PF SMD | 0.36 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 26.000 MHZ SERIES SMT | - | In magazzino | |
|
CTS Electronic Components | CRYSTAL 30.0000MHZ 10PF SMD | 0.522 | In magazzino | |
017161
Rohs Compliant |
Crystek Corporation | CRYSTAL 9.494531MHZ SMD | 0.48 | In magazzino | |
|
Abracon Corporation | CRYSTAL 25.0000MHZ 18PF SMD | 0.67 | In magazzino | |
|
TXC Corporation | CRYSTAL 30.0000MHZ 10PF SMD | 0.479 | In magazzino | |
|
EPSON | CRYSTAL 14.31818MHZ 18PF SMD | 0.627 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 27.120 MHZ 18PF SMT | - | In magazzino | |
|
Abracon Corporation | CRYSTAL 22.1184MHZ 4PF SMD | 0.389 | In magazzino | |
|
TXC Corporation | CRYSTAL 25MHZ 18PF SMD | 0.431 | In magazzino | |
|
Abracon Corporation | CRYSTAL 37.0500MHZ 6PF SMD | 0.58 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 24.000 MHZ 10PF SMT | - | In magazzino | |
|
CTS Electronic Components | CRYSTAL 20.4800MHZ 13PF SMD | 0.54 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 27.120 MHZ 10PF SMT | 0.484 | In magazzino | |
|
Abracon Corporation | CRYSTAL 37.0500MHZ 8PF SMD | 0.435 | In magazzino | |
|
Epson | CRYSTAL 37.4000 MHZ 18.0PF SMD | 0.363 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 50.000 MHZ SERIES SMT | - | In magazzino | |
|
Epson | CRYSTAL | 0.576 | In magazzino | |
|
Abracon Corporation | CRYSTAL 14.7457MHZ 4PF SMD | 0.338 | In magazzino | |
|
Epson | CRYSTAL SMD | 0.608 | In magazzino | |
|
Epson | CRYSTAL | 0.576 | In magazzino | |
|
ECS Inc. International | CRYSTAL 8.0000MHZ 20PF SMD | 0.772 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 16.384000 MHZ SMD | 0.282 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 7.3728MHZ 18PF SMD | 0.527 | In magazzino | |
|
ECS Inc. International | CRYSTAL 18.0000MHZ SERIES T/H | 0.322 | In magazzino | |
|
Abracon Corporation | CRYSTAL 33.3300MHZ 8PF SMD | 0.58 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 27.000 MHZ 8PF SMT | - | In magazzino | |
|
CTS Electronic Components | CRYSTAL 38.400 MHZ 6PF SMT | 0.473 | In magazzino | |
|
TXC Corporation | CRYSTAL 8.000MHZ 12PF SMD | 0.479 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 8PF SMD | 0.425 | In magazzino | |
CX2520DB26000D0FLJCC
Rohs Compliant |
AVX Corporation | CRYSTAL 26.0000MHZ 8PF SMD | 0.459 | In magazzino | |
|
Jauch Quartz | CRYSTAL 24MHZ 10PF SMD | 0.42 | In magazzino | |
|
CTS Electronic Components | CRYSTAL 48.000 MHZ 10PF SMT | - | In magazzino | |
|
CTS Electronic Components | CRYSTAL 20.0000MHZ 8PF SMD | 0.52 | In magazzino | |
|
Abracon Corporation | CRYSTAL 12.2880MHZ 4PF SMD | 0.389 | In magazzino | |
|
Epson | CRYSTAL | 0.576 | In magazzino | |
|
IQD Frequency Products | CRYSTAL 12.0MHZ 12PF SMD | 0.465 | In magazzino | |
|
Citizen Finedevice Co., LTD. | CRYSTAL 77.5030KHZ 12.5PF T/H | 0.425 | In magazzino | |
|
Abracon Corporation | CRYSTAL 19.2000MHZ 8PF SMD | 0.435 | In magazzino | |
|
Abracon Corporation | CRYSTAL 41.6000MHZ 4PF SMD | 0.482 | In magazzino | |
|
Epson | SAW OSCILLATOR | 0.176 | In magazzino | |
|
TXC Corporation | CRYSTAL 16.000MHZ 9PF SMT | 0.367 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|