305,037 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
SiTime | -20 TO 70C, 3225, 25PPM, 1.8V, 1 | 2.267 | Esaurito | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.8V, 9 | 2.088 | Esaurito | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 1 | 4.09 | Esaurito | |
|
SiTime | OSC MEMS 25.0000MHZ LVCMOS SMD | 0.84 | Esaurito | |
|
Micrel / Microchip Technology | OSC MEMS 200.000MHZ LVDS SMD | 1.792 | Esaurito | |
CCLD-912-50-133.000
Rohs Compliant |
Crystek Corporation | OSC XO 133.000MHZ LVDS SMD | - | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.5V, 1 | 1.652 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 2.8V, 7 | 2.961 | Esaurito | |
|
SiTime | -20 TO 70C, 5032, 25PPM, 3.3V, 6 | 1.524 | Esaurito | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 2.8V, 2 | 1.446 | Esaurito | |
|
TXC Corporation | OSC TCXO 33.60MHZ SINE WAVE SMD | 1.823 | Esaurito | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 1.8V, 9 | 1.928 | Esaurito | |
|
IDT (Integrated Device Technology) | OSC XO 22.5792MHZ HCMOS SMD | - | Esaurito | |
|
SiTime | -40 TO 85C, 7050, 50PPM, 1.8V, 1 | 1.128 | Esaurito | |
|
Abracon Corporation | OSC MEMS XO 5.0000MHZ ST | 1.165 | Esaurito | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 1.8V, 4 | 1.068 | Esaurito | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 2.8V, 7 | 0.962 | Esaurito | |
|
ECS Inc. International | OSC XO 10.0000MHZ LVDS SMD | 5.078 | Esaurito | |
|
TXC Corporation | OSC MEMS 100.000MHZ CMOS SMD | - | Esaurito | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.8V, 9 | 1.928 | Esaurito | |
|
Abracon Corporation | OSC MEMS 20MHZ H/LVCMOS SMD | 3.055 | Esaurito | |
|
Citizen Finedevice Co., LTD. | OSC VCXO 8.192MHZ CMOS SMD | - | Esaurito | |
|
SiTime | OSC XO 1.8V 25MHZ OE | 0.615 | Esaurito | |
|
Abracon Corporation | OSC MEMS XO 44.0000MHZ OE | 1.587 | Esaurito | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 3.0V, 4 | 0.699 | Esaurito | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.8V, 1 | 1.73 | Esaurito | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 14.067 | Esaurito | |
|
Energy Micro (Silicon Labs) | VCXO; DIFF/SE; SINGLE FREQ; 10-1 | 9.051 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 3.0V, 3 | 0.561 | Esaurito | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 3.3V, 6 | 0.58 | Esaurito | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 39.64 | Esaurito | |
|
Abracon Corporation | OSC MEMS XO 5.0000MHZ OE | 1.485 | Esaurito | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 1.8V, 3 | 0.561 | Esaurito | |
|
SiTime | -40 TO 85C, 7050, 25PPM, 1.8V, 3 | 1.354 | Esaurito | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 2.8V, 4 | 1.058 | Esaurito | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 1.8V, 1 | 1.128 | Esaurito | |
|
Abracon Corporation | OSC MEMS XO 66.0000MHZ OE | 1.298 | Esaurito | |
|
SiTime | OSC MEMS 100.0000MHZ LVDS SMD | 2.375 | Esaurito | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 1.8V, 1 | 1.967 | Esaurito | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.8V, 1 | 2.196 | Esaurito | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 1.8V, 2 | 0.615 | Esaurito | |
|
IDT (Integrated Device Technology) | OSC XO 133.333333MHZ LVDS SMD | - | Esaurito | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 2.8V, 3 | 0.589 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 1.8V, 1 | 1.185 | Esaurito | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 2.25V-3 | 1.864 | Esaurito | |
|
SiTime | -20 TO 70C, 3225, 10PPM, 1.8V, 4 | 3.45 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 1.8V, 2 | 0.924 | Esaurito | |
4MA150000Y3AACUGI8
Rohs Compliant |
IDT (Integrated Device Technology) | OSC MEMS 150.000MHZ LVPECL SMD | - | Esaurito | |
|
SiTime | OSC MEMS 52.0000MHZ LVCMOS SMD | 0.569 | Esaurito | |
|
Energy Micro (Silicon Labs) | SINGLE FREQUENCY XO, OE PIN 2 (O | 3.198 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|