305,037 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
SiTime | -40 TO 85C, 2520, 10PPM, 2.5V, 1 | 6.258 | Esaurito | |
|
SiTime | OSC MEMS 54.0000MHZ LVCMOS SMD | 0.655 | Esaurito | |
|
Abracon Corporation | OSC MEMS XO 60.0000MHZ ST | 1.331 | Esaurito | |
|
SiTime | -20 TO 70C, 2016, 20PPM, 1.8V, 2 | 0.586 | Esaurito | |
|
SiTime | -40 TO 85C, 2520, 50PPM, 3.0V, 1 | 0.581 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 3.3V, 2 | 0.924 | Esaurito | |
|
Abracon Corporation | OSC 500.5MHZ 1.8V LVDS SMD | 9.98 | Esaurito | |
|
SiTime | -40 TO 85C, 5032, 25PPM, 1.8V, 6 | 1.354 | Esaurito | |
|
Abracon Corporation | OSC 161.132812MHZ 3.3V LVDS SMD | 6.075 | Esaurito | |
|
ECS Inc. International | OSC XO 50.0000MHZ LVDS SMD | 5.207 | Esaurito | |
|
SiTime | -20 TO 70C, 5032, 50PPM, 2.5V, 1 | 1.652 | Esaurito | |
|
SiTime | -40 TO 85C, 2520, 20PPM, 1.8V, 3 | 1.01 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 10PPM, 3.3V, 1 | 6.105 | Esaurito | |
|
SiTime | -40 TO 85C, 2016, 25PPM, 3.3V, 7 | 0.615 | Esaurito | |
|
SiTime | -40 TO 85C, 3225, 20PPM, 2.5V, 1 | 2.05 | Esaurito | |
|
SiTime | -20 TO 70C, 3225, 50PPM, 2.8V, 4 | 0.993 | Esaurito | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 2.8V, 3 | 0.581 | Esaurito | |
|
SiTime | -20 TO 70C, 5032, 10PPM, 2.5V, 3 | 3.618 | Esaurito | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.25V-3 | 0.669 | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC XO 125.0000MHZ CMOS SMD | 8.988 | In magazzino150 pcs | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.8V, 1 | 0.636 | Esaurito | |
|
Energy Micro (Silicon Labs) | SILICON OSC; SINGLE-ENDED; 0.9-2 | 0.63 | Esaurito | |
|
Abracon Corporation | OSC MEMS 16.000MHZ LVCMOS SMD | - | Esaurito | |
|
Abracon Corporation | OSC MEMS XO 80.0000MHZ ST | 1.369 | Esaurito | |
|
SiTime | -20 TO 70C, 2016, 50PPM, 2.25V-3 | 0.841 | Esaurito | |
|
CTS Electronic Components | OSC XO 7.68MHZ HCMOS TTL SMD | 0.926 | Esaurito | |
|
SiTime | -20 TO 70C, 3225, 20PPM, 2.25V-3 | 2.899 | Esaurito | |
|
CTS Electronic Components | OSC VCXO 32.7680MHZ HCMOS SMD | 1.74 | Esaurito | |
|
TXC Corporation | OSC TCXO 26.000MHZ 1.8V SMD | 1.95 | Esaurito | |
|
SiTime | -40 TO 85C, 7050, 20PPM, 2.5V, 6 | 1.528 | Esaurito | |
|
SiTime | -40 TO 85C, 5032, 50PPM, 3.3V, 1 | 1.285 | Esaurito | |
|
CTS Electronic Components | OSC XO 27.0000MHZ LVPECL SMD | 2.639 | Esaurito | |
|
Diodes Incorporated | OSC CXO 25.0000MHZ SMD | - | Esaurito | |
|
SiTime | -40 TO 85C, 2520, 25PPM, 2.25V-3 | 0.669 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 20PPM, 3.3V, 1 | 1.818 | Esaurito | |
|
CTS Electronic Components | OSC XO 187.5000MHZ LVPECL SMD | 4.908 | Esaurito | |
|
Jauch Quartz | OSC TCXO 38.4000MHZ SNWV SMD | 2.21 | Esaurito | |
|
Abracon Corporation | OSC MEMS 14.7456MHZ CMOS SMD | 1.036 | Esaurito | |
|
SiTime | OSC MEMS 50.20398MHZ LVCMOS SMD | 0.721 | Esaurito | |
|
SiTime | -40 TO 85C, 5032, 20PPM, 3.3V, 7 | 1.642 | Esaurito | |
|
SiTime | -40 TO 85C, 3225, 50PPM, 3.3V, 3 | 0.562 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 50PPM, 2.25V-3 | 0.561 | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC XO 500.0000MHZ LVPECL SMD | 17.325 | Esaurito | |
|
SiTime | -20 TO 70C, 3225, 25PPM, 3.3V, 7 | 0.962 | Esaurito | |
|
SiTime | -20 TO 70C, 2520, 20PPM, 2.25V-3 | 0.636 | Esaurito | |
|
ECS Inc. International | OSC XO 32.0000MHZ LVDS SMD | 5.207 | Esaurito | |
4HF187510Z3AACUGI8
Rohs Compliant |
IDT (Integrated Device Technology) | OSC MEMS 187.51MHZ LVPECL SMD | - | Esaurito | |
|
CTS Electronic Components | OSC VCTCXO 13.000MHZ CSNWV SMD | 1.864 | Esaurito | |
|
SiTime | -20 TO 70C, 5032, 20PPM, 2.5V, 4 | 1.418 | Esaurito | |
|
SiTime | -20 TO 70C, 7050, 25PPM, 2.25V-3 | 0.645 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|