94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMES | 3.976 | In magazzino | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 2.531 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
502BAD-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | In magazzino | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM STBY | 0.598 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | In magazzino | |
504JCA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | In magazzino | |
SIT8919BET8-XXS
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Cardinal Components | OSC PROG TTL 5V 50PPM STBY TH | 1.958 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 2.5V 25PPM EN/DS | 6.731 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM SMD | 1.498 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTIME | OSC PROG LVCMOS 2.8V STBY 10PPM | 3.114 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMES | 4.287 | In magazzino | |
|
SiTime | OSC PROG LVCMOS 2.25-3.63V EN/DS | 1.308 | In magazzino | |
|
SiTime | OSC MEMES | 4.287 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.1 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
SIT8919AAB8-28N
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | In magazzino | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.627 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.79 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|