94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
503GCB-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
502LCE-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 11.23 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.657 | Esaurito | |
|
SiTIME | OSC PROG LVCMOS 3.3V 10PPM SMD | 3.114 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Esaurito | |
503DCA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Esaurito | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.79 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
502BAF-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Esaurito | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V EN/DS | 0.828 | Esaurito | |
504BCA-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC PROG LVPECL 3.3V EN/DS SMD | 13.164 | Esaurito | |
|
SiTime | OSC MEMS | 10.21 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
501HBF-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC PROG LVDS CTR SPRD 3.3V SMD | 12.276 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMES | 4.287 | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Esaurito | |
503NBA-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 25PPM EN/DS | 3.738 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|