94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
SIT8919AEU3-25S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 3.3V 25PPM EN/DS | 4.398 | Esaurito | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-100MHZ CMOS | 1.442 | In magazzino760 pcs | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 5.145 | Esaurito | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V EN/DS | 7.713 | Esaurito | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.828 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 0.598 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
Citizen Finedevice Co., LTD. | OSC PROG TTL 5V 100PPM EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Esaurito | |
501BCB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
501MCL-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
501LAH-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS 20PPM | 5.145 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Esaurito | |
SIT8919BEE3-28S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
503FAA-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTIME | OSC PROG LVCMOS 1.8V EN/DS 10PPM | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 10.72 | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.334 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V STBY | 0.79 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 2.5V 20PPM EN/DS | 9.677 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
503ABA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTIME | OSC PROG LVCMOS 1.8V STBY 25PPM | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|