94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
SIT8009BIS21-28S
Rohs Compliant |
SiTime | OSC PROG LVCMOS 2.52-3.08V STBY | 1.249 | Esaurito | |
|
SiTime | OSC MEMS | 10.72 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 1.498 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM STBY | 0.598 | Esaurito | |
SIT8919AAE7-30E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 1.8V 2.5V-3.3V | 0.855 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
501ECH-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 3.3V 50PPM EN/DS | 3.873 | Esaurito | |
|
Cardinal Components | OSC PROG CMOS 5V 25PPM EN/DS TH | 1.958 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC PROG LVCMOS DWN SPRD 1.8V | 1.279 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM EN/DS | 0.598 | Esaurito | |
|
SiTime | OSC MEMS | 10.72 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
502PBD-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | PROG OSC BLANK 1-80MHZ LVCMOS | 2.082 | In magazzino250 pcs | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 0.598 | Esaurito | |
501JCB-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 11.23 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Cardinal Components | OSC PROG TTL 5V 25PPM EN/DS SMD | 1.958 | Esaurito | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V STBY SMD | 0.828 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
501PCG-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
Abracon Corporation | OSC PROG CMOS 3.3V 25PPM STBY | 3.123 | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Esaurito | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|