94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.8V EN/DS 20PPM | 4.899 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 10.72 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.5-3.3V EN/DS | 1.431 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 3V 20PPM STBY | 0.828 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 11.23 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
502GBE-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 10.21 | Esaurito | |
|
SiTime | OSC MEMS | 11.23 | Esaurito | |
501EBL-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMS | 10.72 | Esaurito | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V STBY | 2.628 | Esaurito | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | Esaurito | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.01 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC PROG H/LV-CMOS 1.8V EN/DS | 0.828 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 5.671 | Esaurito | |
501FCM-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMES | 4.287 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 3.3V 25PPM EN/DS | 4.461 | Esaurito | |
|
Micrel / Microchip Technology | OSC MEMS BLANK CMOS | 1.524 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM STBY | 1.431 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC PROG HCSL CTR SPRD 3.3V SMD | 7.713 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 1.62-1.98V EN/DS | 1.249 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM STBY | 0.947 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|