94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 2.578 | In magazzino | |
502LAB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | In magazzino | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.627 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-80MHZ CMOS | - | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | In magazzino | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 2.359 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMES | 4.492 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMES | 4.287 | In magazzino | |
|
SiTime | OSC PROG HCSL CTR SPRD 2.5V STBY | 12.276 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC PROG H/LV-CMOS 3.3V EN/DS | 0.598 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC PROG HCSL DWN SPRD 3.3V SMD | 12.276 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
501CAJ-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | In magazzino | |
SIT8919BAU2-25E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Cardinal Components | OSC PROG TTL 5V 100PPM EN/DS TH | 1.774 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|