94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
SIT8919BET3-28E
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | In magazzino | |
|
SiTime | OSC MEMS | 10.21 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC PROG H/LV-CMOS 2.25-3.63V | 0.828 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Abracon Corporation | OSC PROG CMOS DWN SPRD 2.5V STBY | 3.21 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMES | 4.492 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMES | 3.976 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC PROG LVCMOS 3.3V EN/DS SMD | 0.828 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
501FBA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
SiTime | OSC PROG LVDS 3.3V 10PPM EN/DS | - | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | In magazzino | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 0.657 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
502FBD-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 5.671 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS CTRSPRD 1.62-3.63V | 3.113 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Cardinal Components | OSC PROG CMOS 3.3V 50PPM STBY | 1.892 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC PROG HCSL CTR SPRD 2.5V STBY | 7.713 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|