94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
Micrel / Microchip Technology | OSC PROG CMOS 1.71-3.63V EN/DS | 2.531 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | In magazzino | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM STBY | 0.828 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino | |
SIT8919AET7-30E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
501FAC-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.01 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V STBY SMD | 0.79 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
503KAA-ABAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 12.276 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC PROG LVPECL DWN SPRD 2.5V | 12.276 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | In magazzino | |
|
Micrel / Microchip Technology | OSC MEMS BLANK CMOS | - | In magazzino | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 3.3V 20PPM EN/DS | 4.64 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.01 | In magazzino | |
502EAE-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMES | 4.492 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | In magazzino | |
501HCA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
SiTime | OSC MEMS | 10.21 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|