94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 3.3V 20PPM EN/DS | 5 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino | |
|
SiTime | OSC PROG LVCMOS CTR SPRD 3.3V | 1.279 | In magazzino | |
|
Energy Micro (Silicon Labs) | OSC PROG LVDS 3.3V 50PPM EN/DS | 3.535 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
503FCB-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 5.165 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.113 | In magazzino | |
|
SiTime | OSC PROG LVPECL DWN SPRD 3.3V | 12.276 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
502EBC-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 7.713 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | In magazzino | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 25PPM EN/DS | 4.406 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino | |
|
SiTime | OSC PROG H/LV-CMOS 2.5V EN/DS | 0.828 | In magazzino | |
|
Cypress Semiconductor | PROGRAMMABLE CLOCKS | 17.008 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
SIT8919BEB7-30E
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 1.8V 10PPM EN/DS | 3.273 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.334 | In magazzino | |
|
Energy Micro (Silicon Labs) | OSC PROG HCSL 3.3V 20PPM EN/DS | 5 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|