94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
Energy Micro (Silicon Labs) | OSC PROG CMOS 1.8V 50PPM EN/DS | 3.56 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V EN/DS | 1.249 | Esaurito | |
504ABA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC PROG LVDS DWN SPRD 3.3V SMD | 7.713 | Esaurito | |
SIT8919BEF7-30N
Rohs Compliant |
SiTime | OSC MEMS | 14.18 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
503LBA-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Esaurito | |
|
SiTime | OSC PROG H/LV-CMOS 3V STBY SMD | 0.598 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 1.8V 20PPM STBY | 0.657 | Esaurito | |
502NCB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Cardinal Components | OSC PROG CMOS 5V 50PPM EN/DS TH | 1.958 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
502BBD-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
501KCK-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC PROG LVCMOS 2.5V 20PPM SMD | 3.817 | Esaurito | |
502KAE-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 7.46 | Esaurito | |
|
SiTime | OSC MEMS | 10.21 | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.1 | Esaurito | |
|
SiTime | OSC MEMS | 10.72 | Esaurito | |
|
SiTime | OSC MEMS | 11.23 | Esaurito | |
|
SiTime | OSC MEMS | 6.22 | Esaurito | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.1 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|