94,222 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
501NAJ-ABAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | In magazzino | |
|
SiTime | OSC PROG LVCMOS 2.8V 20PPM SMD | 4.899 | In magazzino | |
|
Micrel / Microchip Technology | PROG OSC 1MHZ-100MHZ CMOS | 1.7 | In magazzino | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 12.276 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 10.21 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTIME | OSC PROG LVCMOS 3.3V STBY 10PPM | 3.114 | In magazzino | |
|
SiTime | OSC PROG LVCMOS 3.3V 20PPM SMD | 4.899 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
SIT8919AAE8-18S
Rohs Compliant |
SiTime | OSC MEMS | 15.6 | In magazzino | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.334 | In magazzino | |
|
SiTime | OSC PROG CML DWN SPRD 3.3V STBY | 7.713 | In magazzino | |
|
Micrel / Microchip Technology | OSC PGM 10MHZ - 100MHZ SMD | - | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
Epson | OSC PROG CMOS CTR SPRD EN/DS SMD | 3.1 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 11.23 | In magazzino | |
|
SiTime | OSC MEMS | 10.21 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
SIT8919AEF1-18N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | In magazzino | |
|
SiTime | OSC MEMS | 6.238 | In magazzino | |
|
SiTime | OSC MEMS | 7.46 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino | |
|
SiTime | OSC MEMS | 10.72 | In magazzino | |
|
SiTime | OSC MEMS | 5.954 | In magazzino | |
|
SiTime | OSC MEMS | 6.22 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|