96,561 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
EPCOS | FIXED IND 3.9UH SMD | - | In magazzino | |
|
Bourns, Inc. | FIXED IND 820UH 2A 260 MOHM TH | 2.873 | In magazzino | |
|
Dale / Vishay | IHB-2 1.8 20% B40 | 6.49 | In magazzino | |
|
API Delevan | FIXED IND 910NH 270MA 2.05 OHM | 5.484 | In magazzino | |
|
Murata Electronics | FIXED IND 56NH 340MA 996 MOHM | 0.096 | In magazzino | |
|
API Delevan | FIXED IND 5NH 3A SMD | 1.02 | In magazzino | |
|
Bourns, Inc. | FIXED IND 390UH 1A 640 MOHM TH | 0.499 | In magazzino | |
|
TT Electronics | FIXED IND 7.2UH 7.8A 13.5 MOHM | - | In magazzino | |
|
Bourns, Inc. | FIXED IND 68NH 450MA 360 MOHM | - | In magazzino | |
|
Murata Electronics | FIXED IND 1UH 3.1A 49 MOHM SMD | 0.204 | In magazzino | |
|
Schurter | COMMON MODE CHOKE 4.5A 1LN TH | 3.729 | In magazzino | |
|
TT Electronics | FIXED IND 47UH 2.5A 83 MOHM TH | - | In magazzino | |
|
Bourns, Inc. | FIXED IND 470UH 280MA 2.25 OHM | 0.355 | In magazzino | |
VLS2012ET-2R2M-CA
Rohs Compliant |
TDK Corporation | FIXED IND 2.2UH 1.25A 153 MOHM | 0.169 | In magazzino | |
|
Bourns, Inc. | FIXED IND 120UH 1.9A 200 MOHM | 0.698 | In magazzino | |
|
API Delevan | FIXED IND 18UH 322MA 2 OHM SMD | 2.892 | In magazzino | |
SP1812-153H
Rohs Compliant |
API Delevan | FIXED IND 15UH 640MA 490 MOHM | 2.892 | In magazzino | |
|
Hammond Manufacturing | FIXED IND 30MH 10A 170 MOHM CHAS | 103.62 | In magazzino | |
IMS02ST3R3K
Rohs Compliant |
Dale / Vishay | IMS-2 3.3 10% RJ4 | - | In magazzino | |
|
API Delevan | FIXED IND 560UH 40MA 28 OHM SMD | 4.16 | In magazzino | |
|
AMP Connectors / TE Connectivity | FIXED IND 51NH 600MA 280 MOHM | 0.145 | In magazzino | |
|
Hammond Manufacturing | FIXED IND 2H 100MA 175 OHM CHASS | 11.358 | In magazzino | |
|
API Delevan | FIXED IND 43UH 110MA 4.5 OHM TH | 0.809 | In magazzino | |
|
Samsung Electro-Mechanics America, Inc. | FIXD IND 180NH 250MA 250MOHM SMD | 0.011 | In magazzino | |
|
TT Electronics | FIXED IND 1MH 70MA 13.8 MOHM SMD | - | In magazzino | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 0.6NH 600MA 60MOHM SMD | 0.007 | In magazzino | |
|
Johanson Technology | FIXED IND 13NH 560MA 210 MOHM | 0.084 | In magazzino | |
|
Sumida Corporation | FIXED IND 150NH 19A 1.7 MOHM SMD | - | In magazzino | |
|
Abracon Corporation | FIXED IND 470UH 4A 187 MOHM TH | 2.886 | In magazzino | |
|
TDK Corporation | FIXED IND 6.8UH 2.04A 39 MOHM | 1.584 | In magazzino | |
|
Wurth Electronics | FIXED IND 3.3MH 300MA 4.8 OHM TH | 1.935 | In magazzino | |
|
Bourns, Inc. | FIXED IND 56UH 6.1A 46 MOHM TH | 2.214 | In magazzino | |
|
Dale / Vishay | FIXED IND 22UH 1.3A 207 MOHM SMD | 0.728 | In magazzino | |
|
TDK Corporation | FIXED IND 1.2UH 35MA 790MOHM SMD | 0.092 | In magazzino | |
|
Wurth Electronics | FIXED IND 330NH 29.5A 0.8 MOHM | 2.208 | In magazzino | |
|
Taiyo Yuden | FIXED IND 1.6NH 320MA 190 MOHM | - | In magazzino | |
PT500-1450
Rohs Compliant |
API Delevan | FIXED IND 500UH 3.4A 220 MOHM TH | 7.2 | In magazzino | |
|
Murata Electronics | FIXED IND 14NH 280MA 340 MOHM | 0.13 | In magazzino | |
|
Susumu | FIXED IND 6.8NH 220MA 1 OHM SMD | - | In magazzino | |
|
Bourns, Inc. | FIXED IND 18UH 1.9A 80 MOHM TH | 0.638 | In magazzino | |
|
TDK Corporation | FIXED IND 4.7NH 350MA 400 MOHM | 0.04 | In magazzino | |
|
API Delevan | FIXED IND 10NH 700MA 160 MOHM | 12.096 | In magazzino | |
|
Wurth Electronics | FIXED IND 560NH 19A 1.8 MOHM SMD | 1.724 | In magazzino | |
|
Pulse Electronics Corporation | FIXED IND 800NH 35A 1.3 MOHM SMD | 1.711 | In magazzino | |
|
Taiyo Yuden | FIXED IND 2.9NH 500MA 200 MOHM | 0.015 | In magazzino | |
|
Bussmann (Eaton) | FIXED IND 330UH 900MA 500 MOHM | 1.562 | In magazzino | |
|
Bussmann (Eaton) | FIXED IND 2.2UH 1.26A 114 MOHM | - | In magazzino | |
ER1641-102KM
Rohs Compliant |
API Delevan | FIXED IND 1UH 1.07A 70 MOHM TH | 3.123 | In magazzino | |
|
API Delevan | FIXED IND 50UH 3.93A 40 MOHM SMD | 9.814 | In magazzino | |
|
Bourns, Inc. | FIXED IND 1.2UH 430MA 550 MOHM | - | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|