96,561 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Tamura | FIXED IND 330UH 160MA 3.8 OHM | - | In magazzino | |
|
API Delevan | FIXED IND 27UH 193MA 5 OHM SMD | 1.135 | In magazzino | |
|
Bourns, Inc. | FIXED IND 10UH 277MA 1.56 OHM TH | - | In magazzino | |
|
API Delevan | FIXED IND 22NH 400MA 350 MOHM | 8.258 | In magazzino | |
|
TT Electronics | FIXED IND 18UH 1.22A 102 MOHM | - | In magazzino | |
|
Murata Electronics | FIXED IND 150NH 160MA 1.5 OHM | 0.044 | In magazzino | |
|
API Delevan | FIXED IND 1.8UH 325MA 920 MOHM | 10.458 | In magazzino | |
|
API Delevan | FIXED IND 2.7UH 220MA 2 OHM SMD | 14.035 | In magazzino | |
CIH05Q6N2SNC
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXD IND 6.2NH 600MA 220MOHM SMD | 0.004 | In magazzino | |
|
Pulse Electronics Corporation | IDCTR T50-52 HCI-3 2.7UH PBC | 4.728 | In magazzino | |
|
Dale / Vishay | PC 390 10% F09 | - | In magazzino | |
|
AMP Connectors / TE Connectivity | FIXED IND 4.7NH 300MA 550 MOHM | 0.115 | In magazzino | |
|
Dale / Vishay | IR-4 180 10% R36 | - | In magazzino | |
|
Murata Electronics | FIXED IND 4.7MH 70MA 19.5 OHM | 0.938 | In magazzino | |
|
API Delevan | FIXED IND 15UH 118MA 3.4 OHM TH | 1.083 | In magazzino | |
|
Taiyo Yuden | FIXED IND 68UH 530MA 700 MOHM TH | - | In magazzino | |
|
Murata Electronics | FIXED IND 3.3UH 1A 132 MOHM SMD | 0.273 | In magazzino | |
|
TDK Corporation | FIXED IND 1UH 600MA 195 MOHM SMD | 0.044 | In magazzino | |
|
TT Electronics | FIXED IND 3.3MH 24MA 27 OHM SMD | - | In magazzino | |
|
Dale / Vishay | FIXED IND 4.7UH 224MA 1.5 OHM | 0.27 | In magazzino | |
|
Dale / Vishay | FIXED IND 680UH 50MA 30 OHM SMD | 0.78 | In magazzino | |
PL8605NLT
Rohs Compliant |
Pulse Electronics Corporation | IND CPLD 22.1UH 1.3ADC-LEG PBC | 4.774 | In magazzino | |
|
Bourns, Inc. | FIXED IND 15UH 2.4A 70 MOHM SMD | 0.367 | In magazzino | |
|
Panasonic | FIXED IND 39UH 480MA 390 MOHM | - | In magazzino | |
|
Johanson Technology | FIXED IND 15NH 300MA 450 MOHM | 0.02 | In magazzino | |
|
Triad Magnetics | FIXED IND 5UH 6.8A 14.1 MOHM TH | 3.3 | In magazzino | |
|
Abracon Corporation | FIXED IND 1UH 450MA 500 MOHM SMD | 0.253 | In magazzino | |
2510-36G
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 187MA 1.35 OHM | 2.702 | In magazzino | |
|
KEMET | INDUCTORPWR IND FOR DC/DC CONVER | 0.152 | In magazzino | |
P1812R-223H
Rohs Compliant |
API Delevan | FIXED IND 22UH 370MA 1.2 OHM SMD | 2.094 | In magazzino | |
|
TDK Corporation | FIXED IND 16NH 180MA 1.1 OHM SMD | - | In magazzino | |
|
Bussmann (Eaton) | FIXED IND 560NH 450MA 550 MOHM | - | In magazzino | |
|
API Delevan | FIXED IND 2.2UH 310MA 1 OHM SMD | 4.354 | In magazzino | |
|
API Delevan | FIXED IND 150NH 1.015A 110 MOHM | 2.419 | In magazzino | |
|
Taiyo Yuden | FIXED IND 1.2UH 260MA 900 MOHM | - | In magazzino | |
|
Taiyo Yuden | FIXED IND 120NH 520MA 370 MOHM | - | In magazzino | |
|
Taiyo Yuden | FIXED IND 18NH 140MA 1.69 OHM | - | In magazzino | |
ER1840-30KR
Rohs Compliant |
API Delevan | FIXED IND 10UH 440MA 605 MOHM TH | 8.903 | In magazzino | |
|
Wurth Electronics | FIXED IND 47UH 3A 88 MOHM TH | 1.774 | In magazzino | |
|
EPCOS | FIXED IND 27UH 315MA 1 OHM TH | 0.158 | In magazzino | |
|
Murata Electronics | FIXED IND 4.9NH 1.2A 71 MOHM | 0.071 | In magazzino | |
|
API Delevan | FIXED IND 47UH 200MA 4.7 OHM TH | 26.942 | In magazzino | |
|
Dale / Vishay | FIXED IND 82UH 1.9A 184 MOHM SMD | 2.581 | In magazzino | |
|
EPCOS | FIXED IND 27UH 245MA 1.65 MOHM | 0.399 | In magazzino | |
|
TT Electronics | FIXED IND 15UH 3.6A 50 MOHM SMD | - | In magazzino | |
|
Murata Electronics | FIXED IND 1.8NH 380MA 300 MOHM | 0.032 | In magazzino | |
|
Abracon Corporation | FIXED IND 910NH 4.15A 13 MOHM | 0.187 | In magazzino | |
|
Sumida Corporation | FIXED IND 56NH 480MA 140 MOHM | 0.159 | In magazzino | |
|
API Delevan | FIXED IND 1MH 1A 818 MOHM TH | 3.813 | In magazzino | |
|
API Delevan | FIXED IND 2.7MH 90MA 20 OHM TH | 10.169 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|