96,561 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
API Delevan | FIXED IND 120NH 493MA 500 MOHM | 2.864 | In magazzino | |
CDH38D16BNP-8R2MC
Rohs Compliant |
Sumida Corporation | FIXED IND 8.2UH 1.1A 175 MOHM | 0.388 | In magazzino | |
|
Pulse Electronics Corporation | FIXED IND 1.8UH 22A 2.2 MOHM SMD | 1.395 | In magazzino | |
|
Bourns, Inc. | FIXED IND 10UH 17A 6 MOHM TH | 3.924 | In magazzino | |
|
Bel | FIXED IND 18UH 1.7A 150 MOHM SMD | 0.458 | In magazzino | |
|
Pulse Electronics Corporation | FIXED IND 1UH 17.5A 2.3 MOHM SMD | 0.899 | In magazzino | |
|
Murata Electronics | FIXED IND 6.8UH 3A 39 MOHM SMD | 0.239 | In magazzino | |
|
API Delevan | FIXED IND 180NH 1.12A 120 MOHM | 5.679 | In magazzino | |
|
TDK Corporation | FIXED IND 30NH 100MA 1.6 OHM SMD | 0.047 | In magazzino | |
|
Dale / Vishay | IR-4 .82 10% RJ4 | - | In magazzino | |
|
Murata Power Solutions | FIXED IND 4.7MH 90MA 13.6 OHM | 1.19 | In magazzino | |
|
Dale / Vishay | FIXED IND 150UH 105MA 9 OHM SMD | 0.464 | In magazzino | |
|
API Delevan | FIXED IND 270NH 525MA 380 MOHM | 2.301 | In magazzino | |
|
Sumida Corporation | FIXED IND 2.2UH 6.05A 9.5 MOHM | - | In magazzino | |
|
API Delevan | FIXED IND 180UH 158MA 6.6 OHM TH | 1.352 | In magazzino | |
|
Dale / Vishay | IM-6 47 1% B08 | - | In magazzino | |
|
Taiyo Yuden | FIXED IND 2.2UH 590MA 507 MOHM | 0.077 | In magazzino | |
|
TDK Corporation | FIXED IND 1UH 4.1A 44 MOHM SMD | 0.807 | In magazzino | |
|
Bourns, Inc. | FIXED IND 100UH 7A 34 MOHM TH | - | In magazzino | |
|
Bel | FIXED IND 820UH 690MA 1.24 OHM | 0.515 | In magazzino | |
CLQ61NP-121MC
Rohs Compliant |
Sumida Corporation | FIXED IND 120UH 170MA 3.64 OHM | 0.672 | In magazzino | |
|
API Delevan | FIXED IND 470UH 36MA 42 OHM SMD | 1.61 | In magazzino | |
|
Bourns, Inc. | FIXED IND 68NH 300MA 150 MOHM | - | In magazzino | |
|
Taiyo Yuden | FIXED IND 4.7MH 33MA 42 OHM TH | - | In magazzino | |
|
Sumida Corporation | FIXED IND 33UH 1.3A 140 MOHM TH | 0.588 | In magazzino | |
|
Bourns, Inc. | FIXED IND 5.6UH 160MA 1.6 OHM | 0.087 | In magazzino | |
|
Pulse Electronics Corporation | IND PWR 7.6UH 4.2A SDRI10X PBC | 6.496 | In magazzino | |
|
Bourns, Inc. | FIXED IND 180UH 710MA 310 MOHM | - | In magazzino | |
|
Panasonic | FIXED IND 220UH 2.1A 76 MOHM TH | - | In magazzino | |
|
Dale / Vishay | IHB-2 1.8K 10% B40 | 6.796 | In magazzino | |
|
Panasonic | FIXED IND 5.6NH 430MA 180 MOHM | - | In magazzino | |
|
Bourns, Inc. | FIXED IND 82UH 780MA 370 MOHM | 0.367 | In magazzino | |
CDRC62NP-151MC
Rohs Compliant |
Sumida Corporation | FIXED IND 150UH 174MA 1.43 OHM | 0.408 | In magazzino | |
|
TDK Corporation | FIXED IND 680NH 1.26A 108 MOHM | 0.119 | In magazzino | |
|
Taiyo Yuden | FIXED IND 8.2UH 290MA 920 MOHM | - | In magazzino | |
|
API Delevan | FIXED IND 100UH 169MA 7 OHM SMD | 2.893 | In magazzino | |
|
TDK Corporation | FIXED IND 1.8UH 50MA 850 MOHM | 0.087 | In magazzino | |
|
API Delevan | FIXED IND 510UH 139MA 18.8 OHM | 1.586 | In magazzino | |
|
Dale / Vishay | IHD-1 180 15% R16 | 2.161 | In magazzino | |
|
Wurth Electronics | FIXED IND 300NH 220MA 2.8 OHM | 0.456 | In magazzino | |
|
Dale / Vishay | IM-6RFCS-40 3.3 5% B08 | - | In magazzino | |
|
API Delevan | FIXED IND 120UH 6.5A 46 MOHM TH | 4.452 | In magazzino | |
|
Taiyo Yuden | FIXED IND 15UH 1A 230 MOHM TH | - | In magazzino | |
|
Murata Power Solutions | FIXED IND 470UH 70MA 16.8 OHM | 0.253 | In magazzino | |
|
TT Electronics | FIXED IND 5.6UH 13A 6 MOHM SMD | - | In magazzino | |
1840-13K
Rohs Compliant |
API Delevan | FIXED IND 1.8UH 610MA 740 MOHM | 1.136 | In magazzino | |
|
Hammond Manufacturing | FIXED IND 400UH 2.25A 330 MOHM | 10 | In magazzino | |
|
Wurth Electronics | FIXED IND 4.7MH 400MA 4.8 OHM | 1.855 | In magazzino | |
|
Dale / Vishay | IHM-2 120 10% P12 | 7.993 | In magazzino | |
|
TDK Corporation | RF INDUCTORS FOR HIGH FREQUENCY | 0.243 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|