6,497 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Energy Micro (Silicon Labs) | IC CLK GEN QUAD PCIE 24QFN | 2.438 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.35 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK GEN SYNC VCXO DL 32VFQFN | 29.53 | In magazzino | |
|
IDT (Integrated Device Technology) | IC SYSTEM CLOCK CHIP K8 56-SSOP | - | In magazzino | |
|
Diodes Incorporated | IC FREQ SYNTHESIZER 20TSSOP | 3.136 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 6.95 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FREQUENCY GENERATOR 16-SOIC | - | In magazzino | |
CDCU2A877ZQLT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL CLOCK DRIVER 1.8V 52-BGA | 4.975 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | In magazzino | |
M37049G-15
Rohs Compliant |
Aeroflex (MACOM Technology Solutions) | CDR,INTEGRATED EQUILIZATION | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK GEN DIRECT RAMBUS 24-SSOP | 4.059 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In magazzino | |
|
Microsemi | IC SONET/SDH SYNCH 100CABGA | 38.008 | In magazzino | |
|
Maxim Integrated | IC CLK DATA REC SDH 2.67GHZ | 57.009 | In magazzino | |
|
Energy Micro (Silicon Labs) | IC CLK MULTIPLIER ETH 36QFN | 13.8 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK SYNC DL VCXO PLL 32 VFQFN | - | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.105 | In magazzino | |
|
IDT (Integrated Device Technology) | IC EMBEDDED PC MAIN CLK 56TSSOP | 6.593 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 15.665 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | In magazzino | |
|
Microsemi | IC NETWORK SYNCHRONIZER 64CABGA | 20.562 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 14.244 | In magazzino | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 56-TSSOP | - | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FREQ GENERATOR/BUFFER 48-SSOP | - | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUF DDR 233MHZ 1CIRC | - | In magazzino | |
SN75LVDS88BPFDG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC TFT TIMING CONTROL 100-HTQFP | - | In magazzino | |
|
Maxim Integrated | IC CLOCK MOD SS 8-TSSOP | 1.82 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 10.283 | In magazzino | |
|
IDT (Integrated Device Technology) | IC TIMING CTRL HUB P4 48-SSOP | - | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In magazzino | |
CDCD5704PWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLOCK GEN FOR XDR MEM 28TSSOP | 3.375 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLOCK CHIP LOW POWER 64-TSSOP | 4.681 | In magazzino | |
|
IDT (Integrated Device Technology) | IC BUFFER MUX 2:4 20TSSOP | 2.447 | In magazzino | |
|
Cypress Semiconductor | IC CLK ZDB 4OUT 140MHZ 8TSSOP | 6.5 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 9.675 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 8.8 | In magazzino | |
|
Energy Micro (Silicon Labs) | IC OSC PCI EXPRESS 1OUTPUT | 1.021 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 13.375 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C CONTROL, 4-OUTPUT, ANY FREQU | 12.163 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 5.406 | In magazzino | |
|
Energy Micro (Silicon Labs) | IC CLK GEN I2C BUS PROG 24QFN | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC PC MAIN CLOCK CK505 48VFQPN | 3.285 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|