3,577 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Microsemi | IC CLK BUFFER 2:6 750MHZ 32QFN | 5.288 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUF 2:18 250MHZ 32VFQFPN | - | In magazzino | |
|
Diodes Incorporated | IC CLK BUFFER 1:10 150MHZ 20SSOP | 2.125 | In magazzino | |
542-DPK
Rohs Compliant |
IDT (Integrated Device Technology) | IC DIVIDER USER CONFIG 8-SOIC | 1.848 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20SSOP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:4 266MHZ 20TSSOP | - | In magazzino | |
|
CTS Electronic Components | IC CLOCK BUFFER 1:2 | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 1GHZ 52PTQFP | - | In magazzino | |
SN65LVEL11D
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:2 2.9GHZ 8SOIC | 2.069 | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 28PLCC | 5.11 | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:10 3GHZ 32TQFP | 3.935 | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 28PLCC | 6.288 | In magazzino | |
LMK01000ISQ/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 2:8 1.6GHZ 48WQFN | 8.871 | In magazzino | |
|
Cypress Semiconductor | IC CLK BUFFER 8:8 80MHZ 32PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:4 200MHZ 8SOIC | - | In magazzino | |
SN0305042RTHT
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:3 800MHZ 24VQFN | 9.255 | In magazzino | |
LMK00301ARHSR
Rohs Compliant |
Luminary Micro / Texas Instruments | LMK00301ARHSR | 6.006 | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:4 235MHZ 20TSSOP | 1.32 | In magazzino | |
|
ADI (Analog Devices, Inc.) | IC CLK BUFFER 2:8 4.8GHZ 32LFCSP | 6.81 | In magazzino | |
|
Energy Micro (Silicon Labs) | 2:6 LVPECL BUFFER (1.25GHZ), 2:1 | 1.616 | In magazzino | |
|
ADI (Analog Devices, Inc.) | IC CLK BUFFER DVR 1:2 12MSOP | 4.559 | In magazzino | |
|
Maxim Integrated | IC CLK BUFFER 1:5 3GHZ 32LQFP | 7.352 | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:2 6GHZ 16MLF | 7.128 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 1:8 80MHZ 28PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FANOUT BUFF LVPECL 16VFQFN | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:8 500MHZ 24TSSOP | 16.519 | In magazzino | |
|
NXP Semiconductors / Freescale | IC CLK BUFFER 1:9 3GHZ 32LQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:6 1GHZ 28VFQFPN | 6.77 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUF 2:1/1:2 16VFQFN | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:2 156MHZ 8SOIC | - | In magazzino | |
|
Diodes Incorporated | IC CLK BUFFER 1:10 133MHZ 20SSOP | 3.375 | In magazzino | |
|
Maxim Integrated | IC CLK BUFFER 2:10 32QFN | - | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 28PLCC | 3.739 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:9 250MHZ 32TQFP | 5.759 | In magazzino | |
CDC208DWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK BUFFER 1:4 60MHZ 20SOIC | 12.103 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK MULTPX 2:6 250MHZ 20TSSOP | - | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 135MHZ 28PLCC | - | In magazzino | |
|
Energy Micro (Silicon Labs) | 2:6 LVDS BUFFER (1.25GHZ), 2:1 I | 1.616 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 3:10 200MHZ 32QFN | 4.388 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:8 266MHZ 28TSSOP | 7.526 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 1:10 100MHZ 20SSOP | 0.466 | In magazzino | |
|
NXP Semiconductors / Freescale | IC CLK BUFFER 1:5 1.5GHZ 32LQFP | - | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC CLK BUFFER 2:10 3GHZ 32QFN | 3.15 | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 2:4 1GHZ 16MLF | 4.532 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20QSOP | 0.448 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLOCK BUFFER 1:5 20SOIC | - | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC CLK MULTIPLEXR 4:2 8GHZ 32QFN | 8.645 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER 2:4 2GHZ 16VFQFN | 3.032 | In magazzino | |
|
Energy Micro (Silicon Labs) | IC CLK BUFFER 1:8 SSTL 24QFN | 4.313 | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER 1:9 28PLCC | - | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|