12,163 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 8-SOIC | - | In magazzino | |
|
Microsemi | IC CLOCK GENERATOR 4:10 56-QFN | 14.396 | In magazzino | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN 2.5GHZ VCO 64-LFCSP | 10.846 | In magazzino | |
|
Cypress Semiconductor | IC CLK GEN FIELD QUAD PROG 24QFN | 5.661 | In magazzino | |
|
Diodes Incorporated | IC ZERO DELAY CLOCK BUFF SOIC | 0.63 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | In magazzino | |
SY10EL38ZG
Rohs Compliant |
Micrel / Microchip Technology | IC CLK GEN /2 /4/6 3.3/5V 20SOIC | 5.448 | In magazzino | |
840441EKLFT
Rohs Compliant |
IDT (Integrated Device Technology) | IC CLOCK GENERATOR SMD | - | In magazzino | |
|
ADI (Analog Devices, Inc.) | IC CLOCK GEN PLL 16-TSSOP | 2.464 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK MLTPLR ZDB 1:8 16TSSOP | 0.822 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 9OUT 3.3V 16-TSSOP | - | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLOCK GENERATOR 24VFQFPN | 6.399 | In magazzino | |
|
Energy Micro (Silicon Labs) | ANY FREQUENCY, ANY OUTPUT, 8-OUT | 3.678 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 2 | In magazzino | |
|
IDT (Integrated Device Technology) | IC VIDEO GENLOCK PLL 8-SOIC | - | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 5.218 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<350MHZ) | 4.486 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLOCK ZDB 1:4 160MHZ 8SOIC | - | In magazzino | |
|
Energy Micro (Silicon Labs) | LOW-JITTER, QUAD DSPLL, 8-OUTPUT | 51.28 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 4.431 | In magazzino | |
|
Energy Micro (Silicon Labs) | IC CLOCK AMD GRAPHICS 10TDFN | 0.312 | In magazzino | |
|
Micrel / Microchip Technology | PROGRAMMABLE HCSL COMPATIBLE CLO | - | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK GEN SPREAD SPECTRUM 8MSOP | 1.161 | In magazzino | |
|
Maxim Integrated | IC ECONOSCILL FREQ SYNTH 8SOIC | 3.679 | In magazzino | |
|
IDT (Integrated Device Technology) | IC VCXO/PLL CLK SYNTHESIZR 8SOIC | - | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 1.819 | In magazzino | |
|
Maxim Integrated | IC ECONOSCILLATOR SS 8-USOP | - | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 9OUT 3.3V 16-TSSOP | - | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 3.91 | In magazzino | |
|
Micrel / Microchip Technology | IC CLK BUFFER LVPECL 16TSSOP | 16.114 | In magazzino | |
CDCV855IPW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 1:4 DDR PLL CLK-DRVR 28-TSSOP | 2.188 | In magazzino | |
|
Energy Micro (Silicon Labs) | IC BUFFER 220MHZ 8CH 3.3V 16SOIC | - | In magazzino | |
CDCM6208V2GRGZR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC CLK GEN 2:8 LOW JITTER 48VQFN | 5.949 | In magazzino | |
CD74HCT7046AE
Rohs Compliant |
Luminary Micro / Texas Instruments | IC PLL W/VCO/LOCK DETECT 16-DIP | 1.501 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC BUFFER CLK 8OUT 3.3V 16-SOIC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK GEN DIFF-LVDS 8-SOIC | - | In magazzino | |
NLVHC4046ADTR2G
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC PHASE LOCKED LOOP 16TSSOP | - | In magazzino | |
|
Energy Micro (Silicon Labs) | I2C PROG, ANY FREQUENCY, ANY OUT | 0.881 | In magazzino | |
|
Energy Micro (Silicon Labs) | 4-OUTPUT, ANY FREQUENCY(<200MHZ) | 3.819 | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK MLTPLR ZDB 1:8 16SOIC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC CLK BUFFER PLL HI DRV 8-SOIC | 0.481 | In magazzino | |
PCS3P7300AG-08SR
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC CLK EMI REDUCTION FREQ 8SOIC | - | In magazzino | |
74FCT388915TEJG8
Rohs Compliant |
IDT (Integrated Device Technology) | IC PLL CLK GENERATOR 3ST 28-PLCC | - | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|