21,893 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 249 I/O 324FBGA | 33.12 | In magazzino | |
AT40K40LV-3DQI
Rohs Compliant |
Micrel / Microchip Technology | IC FPGA 161 I/O 208QFP | - | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 185 I/O 240QFP | 32.66 | In magazzino | |
|
Xilinx | IC FPGA 250 I/O 484FCBGA | 110.88 | In magazzino | |
|
Lattice Semiconductor | IC FPGA 942 I/O 1704FCBGA | - | In magazzino | |
|
Microsemi | IC FPGA 300 I/O 484FBGA | 199.66 | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 9261.023 | In magazzino | |
|
Microsemi | IC FPGA 177 I/O 256FBGA | 70.803 | In magazzino | |
|
Micrel / Microchip Technology | IC FPGA 10K GATES 240QFP | - | In magazzino | |
|
Microsemi | IC FPGA 125 I/O 160QFP | 777.434 | In magazzino | |
|
Intel® FPGAs | IC FPGA 186 I/O 256FBGA | - | In magazzino | |
|
Microsemi | IC FPGA 34 I/O 44PLCC | - | In magazzino | |
|
Microsemi | IC FPGA 49 I/O 68QFN | - | In magazzino | |
|
Xilinx | IC FPGA 724 I/O 1156FBGA | - | In magazzino | |
|
Microsemi | IC FPGA 140 I/O 172CQFP | - | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 78 I/O 100TQFP | - | In magazzino | |
|
Microsemi | IC FPGA 356 I/O 456BGA | 2601.6 | In magazzino | |
|
Lattice Semiconductor | IC FPGA 139 I/O 256FBGA | - | In magazzino | |
|
Xilinx Inc. | IC FPGA VIRTEX-4 FX 60K 672-FBGA | 2402.4 | In magazzino | |
|
Lattice Semiconductor | IC FPGA 410 I/O 900FBGA | 191.901 | In magazzino | |
|
Xilinx | IC FPGA 190 I/O 256FTBGA | 53.9 | In magazzino | |
|
Xilinx | IC FPGA 61 I/O 84PLCC | - | In magazzino | |
|
Microsemi | IC FPGA 83 I/O 100VQFP | - | In magazzino | |
|
Intel® FPGAs | 780-PIN FBGA | 1026.003 | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 558 I/O 1152FBGA | 4324.009 | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 484FBGA | 60.48 | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 342 I/O 780HBGA | 3406.462 | In magazzino | |
|
Lattice Semiconductor | IC FPGA 18 I/O 25WLCSP | 3.086 | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 364 I/O 780FBGA | 770 | In magazzino | |
|
Microsemi | IC FPGA 574 I/O 1152FCBGA | - | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 3209.257 | In magazzino | |
|
Intel® FPGAs | IC FPGA 336 I/O 672FBGA | 250.801 | In magazzino | |
|
Intel® FPGAs | IC FPGA 159 I/O 208QFP | - | In magazzino | |
|
Xilinx | IC FPGA 640 I/O 1148FCBGA | 1521 | In magazzino | |
|
Intel® FPGAs | IC FPGA 295 I/O 484FBGA | 278.75 | In magazzino | |
|
Lattice Semiconductor | IC FPGA 159 I/O 256FTBGA | 5.882 | In magazzino | |
|
Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | - | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 191 I/O 256FBGA | - | In magazzino | |
|
Xilinx | IC FPGA 140 I/O 208QFP | 31.71 | In magazzino | |
|
Lattice Semiconductor | IC FPGA 268 I/O 388FBGA | - | In magazzino | |
|
Xilinx | IC FPGA 112 I/O 156CPGA | - | In magazzino | |
XC4036XL-09HQ160C
Rohs Compliant |
Xilinx | IC FPGA 129 I/O 160HQFP | - | In magazzino | |
|
Lattice Semiconductor | IC FPGA 450 I/O 672FBGA | 94.688 | In magazzino | |
|
Xilinx | IC FPGA 65 I/O 84PLCC | - | In magazzino | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 56.565 | In magazzino | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256FTBGA | 14.746 | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760HBGA | 18423.076 | In magazzino | |
M1A3P1000-2FG144I
Rohs Compliant |
Microsemi | IC FPGA 97 I/O 144FPGA | 71.888 | In magazzino | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | In magazzino | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CSFBGA | 10.806 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|