3,365 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 512X9 56TSSOP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SS 2048X36 10NS 128-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 12NS 56-TSSOP | 13.485 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 256X9 SYNC 10NS 32-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SS 32768X36 10NS 64QFP | - | In magazzino | |
SN74ALS232BDW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC FIFO ASYNC 4X16 16SOIC | 7.745 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DUAL 2048X9 64-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X36 132QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 50NS 28-SOIC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 10NS 64TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 1024X18X2 128-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 256X9 25NS 32-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 4KX9 50NS 28SOIC | - | In magazzino | |
SN74ACT7882-15PN
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 2048X18 80-LQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SS 8192X36 10NS 128-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SS 65536X18 15NS 64-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 512X18 SYNC 10NS 64QFP | - | In magazzino | |
CY7C4205-10AC
Rohs Compliant |
Cypress Semiconductor | IC SYNC FIFO MEM 256X18 64LQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 64KX9 25NS 28DIP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC DL 1024X18 128TQFP | 27.392 | In magazzino | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 512X9 32-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 16KX9 64QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 512X36 15NS 132QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 2048X9 25NS 28-DIP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SS 16384X36 6NS 128-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 15NS 68PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 32768X36 15NS 120QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X36 15NS 120TQFP | 34.414 | In magazzino | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 4096X36 15NS 128TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 64X36X2 20NS 120QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 4KX9 25NS 64QFP | - | In magazzino | |
SN74ACT7803-25DL
Rohs Compliant |
Luminary Micro / Texas Instruments | IC SYNC FIFO MEM 512X18 56-SSOP | 11.946 | In magazzino | |
SN74ALVC7806-25DLR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC MEMORY FIFO 256X18 56-SSOP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 20NS 28DIP | - | In magazzino | |
|
Cypress Semiconductor | IC DEEP SYNC FIFO 16KX9 32-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 65536X18 6NS 80-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO ASYNCH 1KX9 15NS 28SOIC | 6.662 | In magazzino | |
|
IDT (Integrated Device Technology) | IC BIFIFO 256X36X2 10NS 120-TQFP | 32.89 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 1024X18 15NS 64QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 2048X36 128-TQFP | - | In magazzino | |
|
Cypress Semiconductor | IC ASYNC FIFO MEM 1KX9 32-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 6NS 80QFP | 43.177 | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 512X9 20NS 64QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 2048X18 SYNC 10NS 32PLCC | 16.025 | In magazzino | |
|
IDT (Integrated Device Technology) | IC MEM FIFO 512X9 35NS 32-PLCC | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC SYNCFIFO 1024X18X2 128-TQFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 1024X18 SYNC 15NS 64QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO 8192X18 15NS 28DIP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SYNC 256X36X2 120QFP | - | In magazzino | |
|
IDT (Integrated Device Technology) | IC FIFO SUPSYNC 65536X18 64QFP | - | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|