1,134 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
AMI Semiconductor / ON Semiconductor | IC LATCH/DECODER/DRIVER 16DIP | - | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC LED DVR 17CH CELL 49FBGA | - | In magazzino | |
|
LAPIS Semiconductor | IC DRIVER LCD 96-SEGMENT QFP44 | 1.918 | In magazzino | |
|
Maxim Integrated | IC ADC 3 1/2DIG W/LED DVR 44MQFP | - | In magazzino | |
|
Micrel / Microchip Technology | IC ADC 3 1/2DGT LCD DVR 44-MQFP | 4.12 | In magazzino | |
PCF2119SU/2/F2Z
Rohs Compliant |
NXP Semiconductors / Freescale | IC LCD CTLR/DRIVER UNCASED | 0.94 | In magazzino | |
LM3915N-1/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DRIVER DOT BAR DISPLAY 18-DIP | - | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC LATCH/DECODER/DRIVER 16-SOIC | 0.319 | In magazzino | |
|
Panasonic | IC LED DVR MATRIX 80XBGA | 4.391 | In magazzino | |
|
Micrel / Microchip Technology | IC DISPLAY DVR 32CH 80V 44PLCC | 4.213 | In magazzino | |
|
Intersil | IC LED DISPLAY DRVR 8DGT 28-SOIC | - | In magazzino | |
CD4055BPWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | CD4055BPWRG4 | - | In magazzino | |
LC75852EHS-E
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC LCD DISPLAY DRIVER | - | In magazzino | |
|
Maxim Integrated | IC ADC 4.5DIGIT W/BCD 28-PLCC | - | In magazzino | |
|
NXP Semiconductors / Freescale | IC BCD-7SEG LATCH/DEC/DVR 16DIP | - | In magazzino | |
|
LAPIS Semiconductor | IC LCD DVR MULTI 54X4COM 64VQFP | 1.748 | In magazzino | |
|
LAPIS Semiconductor | IC LCD DVR MULTI 31X4COM 48-VBGA | 1.96 | In magazzino | |
|
Maxim Integrated | IC DRVR DSPL LED 40-DIP | 22.58 | In magazzino | |
MM5452V/NOPB
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DVR LCD 32 SEG DISPLAY 44PLCC | 4.39 | In magazzino | |
|
Micrel / Microchip Technology | IC DRIVER DISPLAY LED 44PLCC | 3.026 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC LCD DISPLAY DRIVER | - | In magazzino | |
|
Maxim Integrated | IC DRVR VFD TUBE SRL 20-TQFN | - | In magazzino | |
|
LAPIS Semiconductor | IC LCD DVR 28X4COM IND 40SSOP | 1.246 | In magazzino | |
|
Maxim Integrated | IC LED DISPLAY DVR 8DGT 24-SOIC | 6.412 | In magazzino | |
|
NXP Semiconductors / Freescale | IC LCD DRIVER 64LQFP | 2.072 | In magazzino | |
CD74HC4511PWTG4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BCD-7 LATCH/DECO/DRVR 16TSSOP | 0.637 | In magazzino | |
|
Maxim Integrated | IC 8DGT LED DISPLAY DVR 28-PLCC | 6.892 | In magazzino | |
CD4055BNSR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BCD-7SEG DECODER/DVR 16SO | - | In magazzino | |
TLC7135CDWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC ADC 4 1/2 DIGIT PREC 28-SOIC | 5.981 | In magazzino | |
|
Maxim Integrated | IC DRIVER LED MATRIX 44-TQFN | 7.384 | In magazzino | |
BU1569GVW-E2
Rohs Compliant |
LAPIS Semiconductor | IC LCD INTERFACE CELL SBGAW080 | 22.12 | In magazzino | |
|
Maxim Integrated | IC DRVR DSPL LED 36-SSOP | 4.303 | In magazzino | |
|
Energy Micro (Silicon Labs) | IC LCD DRIVER 48QFN | 1.875 | In magazzino | |
TLC7135CDW
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 4-1/2 DIGIT A/D CONV 28-SOIC | 6.983 | In magazzino | |
CD4511BPWR
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 7-SEG LED DECOD/DRVR 16-TSSOP | 0.138 | In magazzino | |
ICM7224RIPL
Rohs Compliant |
Maxim Integrated | IC COUNT/DECODR LCD 4.5DIG 40DIP | - | In magazzino | |
ICM7244BIM44Z
Rohs Compliant |
Intersil | 8-CHAR UP LED DRIVER WITH ON CHI | 10.97 | In magazzino | |
LC75824W-E
Rohs Compliant |
AMI Semiconductor / ON Semiconductor | IC LCD DISPLAY DRIVER | - | In magazzino | |
LM3915N-1
Rohs Compliant |
Luminary Micro / Texas Instruments | IC DRIVER DOT BAR DISPLAY 18-DIP | - | In magazzino | |
|
Maxim Integrated | IC DRVR LED 8X8 44-TQFN | 8.757 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC DRIVER AMOLED DUAL 1W 12-LLGA | - | In magazzino | |
CD4054BPWRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 4-SEG DISPLAY DRIVER 16-TSSOP | - | In magazzino | |
CD74HC4511M
Rohs Compliant |
Luminary Micro / Texas Instruments | IC 7 SEG LATCH/DEC/DRVR 16-SOIC | 0.378 | In magazzino | |
|
ams | IC LED DRVR DOT MATRIX 28SSOP | 5.91 | In magazzino | |
|
NXP Semiconductors / Freescale | IC LCD DRIVER AUTOMOTIVE 64TQFP | 1.584 | In magazzino | |
|
NXP Semiconductors / Freescale | IC LCD DRIVER 32SEG 40-VSOP | - | In magazzino | |
|
LAPIS Semiconductor | IC LCD DRIVER MATRIX 56QFP | 2.337 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | IC LCD DISPLAY DRIVER 64QLP | - | In magazzino | |
SN74LS247DRE4
Rohs Compliant |
Luminary Micro / Texas Instruments | IC BCD-7 SEG DECODER/DRVR 16SOIC | 0.743 | In magazzino | |
|
LAPIS Semiconductor | IC LCD DVR 35X4COM IND 48VQFP | - | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|