3,427 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
ISO3088DWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | DG ISO 2.5KV RS422/RS485 16SOIC | 6.494 | In magazzino | |
ISOW7840FDWER
Rohs Compliant |
Luminary Micro / Texas Instruments | REINFORCED DIG. ISOLATOR WITH IN | 5.606 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 3.75KV GEN PURP 16SOIC | 3.56 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 1KV 6CH GEN PURP 20QSOP | 3.038 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 8SOIC | 1.756 | In magazzino | |
ISO7241CDWRG4
Rohs Compliant |
Luminary Micro / Texas Instruments | DGTL ISO 2.5KV GEN PURP 16SOIC | 2.423 | In magazzino | |
|
Maxim Integrated | DGTL ISO 2.75KV GEN PURP 16SOIC | 2.308 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 5KV 6CH GEN PRP 16SOIC | 6.521 | In magazzino | |
ISO7420FCCD
Rohs Compliant |
Luminary Micro / Texas Instruments | DGTL ISO 2.5KV GEN PURP 8SOIC | 2.81 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 8SOIC | 1.929 | In magazzino | |
|
Maxim Integrated | DGTL ISO 2.75KV GEN PURP 16SOIC | 1.857 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 1KV 4CH GEN PURP 16QSOP | 1.571 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 2.5KV GEN PURP 16SOIC | 2.162 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 5KV 4CH GEN PURP 16SOIC | 5.117 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 1KV 5CH GEN PURP 16SOIC | 1.661 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISOLATOR 5KV 4CH I2C 16SOIC | 3.819 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 3KV 4CH GEN PURP 16SOIC | 2.898 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 16SOIC | - | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 3.75KV 2CH LVDS 20SSOP | 7.613 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 3KV 2CH GEN PURP 8SOIC | 2.342 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 2.5KV GEN PURP 16SOIC | 2.531 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 2.5KV GEN PURP 16SOIC | 2.848 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 8SOIC | 1.516 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 5KV 5CH GEN PRP 16SOIC | 6.34 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 2.5KV 8CH 20QSOP | 2.497 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 3.75KV GEN PURP 20SSOP | 4.133 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 16SOIC | 3.524 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 16SOIC | 7.913 | In magazzino | |
|
Maxim Integrated | DGTL ISO 1KV 16QSOP | 3.425 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 16SOIC | 3.192 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 3KV 6CH GEN PURP 16SOIC | 4.874 | In magazzino | |
|
ADI (Analog Devices, Inc.) | IC DGTL ISO 2CH LOGIC 8SOIC | 4.037 | In magazzino | |
ISO7221BDG4
Rohs Compliant |
Luminary Micro / Texas Instruments | DGTL ISO 2.5KV GEN PURP 8SOIC | 2.202 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 16SOIC | 9.468 | In magazzino | |
|
Maxim Integrated | DGTL ISO 5KV 16SOIC | 4.767 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 2.5KV GEN PURP 16SOIC | 1.729 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 3.75KV GEN PURP 8DIPGW | 1.13 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 5KV 2CH GEN PURP 16SOIC | 1.74 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 16SOIC | 2.464 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 5KV 5CH GEN PRP 16SOIC | 6.34 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 8SOIC | 4.118 | In magazzino | |
ISO7230MDWG4
Rohs Compliant |
Luminary Micro / Texas Instruments | DGTL ISO 2.5KV GEN PURP 16SOIC | 4.054 | In magazzino | |
|
Maxim Integrated | DGTL ISO 5KV 4CH GEN PURP 16SOIC | 3.149 | In magazzino | |
|
ADI (Analog Devices, Inc.) | DGTL ISO 2.5KV GEN PURP 8SOIC | - | In magazzino | |
|
ADI (Analog Devices, Inc.) | 2CH EMC ROBUST 3KV DIGITAL ISOLA | 2.52 | In magazzino | |
|
NVE Corporation | DGTL ISO 2.5KV GEN PURP 8SOIC | 2.261 | In magazzino | |
|
Energy Micro (Silicon Labs) | DGTL ISO 5KV 3CH GEN PURP 16SOIC | 2.836 | In magazzino | |
|
ADI (Analog Devices, Inc.) | IC DGTL ISO 4CH LOGIC 16SOIC | 5.983 | In magazzino | |
|
Maxim Integrated | DGTL ISO 5KV 4CH GEN PURP 16SOIC | 2.697 | In magazzino | |
|
ADI (Analog Devices, Inc.) | IC, ROBUST QUAD ISO, 4:0 CH | 2.898 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|