3,469 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Apacer | SSD 64GB M.2 MLC SATA III 3.3V | - | Esaurito | |
|
Apacer | USB DISK MODULE SLC 90D MOUNTING | 42.66 | Esaurito | |
|
Apacer | SSD 256GB 1.8" MLC SATA III 5V | - | Esaurito | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 362.73 | Esaurito | |
|
Virtium Technology Inc. | 1.8" 5MM | 292.874 | Esaurito | |
|
Virtium Technology Inc. | 2.5" 9.5MM | 2050.864 | Esaurito | |
|
Virtium Technology Inc. | SSD 256GB M.2 SLC SATA III 5V | 2115.565 | Esaurito | |
|
Virtium Technology Inc. | CE CLASS MLC COMMERCIAL TEMP | 476.729 | Esaurito | |
|
Virtium Technology Inc. | SSD 240GB MSATA MLC SATA III 5V | 249.415 | Esaurito | |
|
Apacer | SSD 32GB MSATA MLC SATAIII 3.3V | - | Esaurito | |
96FD-M256-PLG2
Rohs Compliant |
Advantech | SSD 256GB MLC MSATA | 194.11 | Esaurito | |
|
Virtium Technology Inc. | 80MM CE CLASS MLC COMMERCIAL | 148.278 | Esaurito | |
|
Viking Technology | SSD 256GB SLIM-SATA MLC SATAIII | - | Esaurito | |
|
Apacer | SSD 64GB M.2 MLC SATA III 3.3V | 78.4 | Esaurito | |
MTFDHBG400MCG-1AN1ZABYY
Rohs Compliant |
Micron Technology | SSD 400GB M.2 MLC 12V | 422.1 | Esaurito | |
|
Micron Technology | SSD 128GB 1.8" MLC SATA III 3.3V | 205.967 | Esaurito | |
|
Viking Technology | SSD 1.92TB 2.5" MLC NVME 12V | 1228.632 | Esaurito | |
SFSA120GV3AA4TO-C-HC-22P-STD
Rohs Compliant |
Swissbit | SSD SLIM SATA X-66S 120GB PSLC | 288.46 | Esaurito | |
|
Apacer | MSATA A1 (MO-300) SATA3 SSD SLC | - | Esaurito | |
SQF-SM8U2-4G-S9E
Rohs Compliant |
Advantech | SSD 4GB ULMC M.2 2280 | 46.08 | Esaurito | |
|
Apacer | 2.5" SATA SSD 15NM MLC DEVSLP 64 | 105.67 | Esaurito | |
SQF-SM4S2-8G-S9E
Rohs Compliant |
Advantech | SSD 8GB SLC M.2 SATAIII | 131.27 | Esaurito | |
|
Apacer | ATA DISK MODULE 40-PIN/180 DEGRE | 259.17 | Esaurito | |
|
Apacer | SATA3 DISK MODULE 22-PIN/180 DEG | - | Esaurito | |
SFSA060GV1AA2TO-C-LB-216-STD
Rohs Compliant |
Swissbit | SSD 60GB SLIM MLC SATA III 5V | 132.15 | Esaurito | |
|
Apacer | M.2 SM210-M280 MLC DEVSLP 32GB S | 134.67 | Esaurito | |
|
Micron Technology | SSD 128GB M.2 MLC SATA III 3.3V | 84.877 | Esaurito | |
|
Apacer | SSD 32GB M.2 MLC SATA III 3.3V | 64.91 | Esaurito | |
|
Advantech | SSD 1TB MLC M.2 SATAIII | 969.17 | Esaurito | |
|
Virtium Technology Inc. | SSD 128GB M.2 SLC SATA III 5V | 1123.461 | Esaurito | |
|
Apacer | 1.8" SATA3 SSD MLC 256GB DEVSLP | 242.87 | Esaurito | |
|
Virtium Technology Inc. | SSD 16GB SLIM-SATA MLC 5V | 198.228 | Esaurito | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | 218.37 | Esaurito | |
|
Virtium Technology Inc. | 42MM CE CLASS MLC COMMERCIAL | 98.371 | Esaurito | |
|
Advantech | SSD 512GB MLC 2.5" SATAIII | 445.48 | Esaurito | |
|
Apacer | 1.8" SATA3 SSD MLC 64GB DEVSLP 5 | 147.47 | Esaurito | |
SFSA030GU2AA1TO-I-LB-216-STD
Rohs Compliant |
Swissbit | SSD 30GB MSATA MLC SATA III 3.3V | 100.14 | In magazzino898 pcs | |
|
Virtium Technology Inc. | SSD 32GB EUSB SLC 5V | 306.674 | Esaurito | |
SFSA032GU1AA4TO-I-DB-216-STD
Rohs Compliant |
Swissbit | SSD 32GB MSATA SLC SATA III 3.3V | 377.4 | Esaurito | |
|
Apacer | MSATA SS210-300 SLC 128GB EXTEND | 1311.02 | Esaurito | |
|
Advantech | SSD 32GB DDR3 MSATA SATAIII 3.3V | 55.86 | Esaurito | |
|
Apacer | SATA3 DISK MODULE 7-PIN/180 DEGR | - | Esaurito | |
|
Apacer | SATA3 DISK MODULE 22-PIN/180 DEG | 94.36 | Esaurito | |
|
Apacer | SATA3 DISK MODULE 7-PIN/90 DEGRE | - | Esaurito | |
|
Apacer | 2.5" SATA3 SSD 9.5MM METAL HOUSI | 2087.19 | Esaurito | |
|
Advantech | SSD 16GB MLC SLIM-SATA SATAIII | 58.65 | In magazzino2 pcs | |
|
Advantech | SSD 16GB ULT MLC SATA DOM | 62.84 | Esaurito | |
SQF-SM6M4-128G-S9E
Rohs Compliant |
Advantech | SSD 128GB MLC M.2 SATAIII 3.3V | 146.63 | Esaurito | |
MTFDDAC050SAL-1N1AA
Rohs Compliant |
Micron Technology | SSD 50GB 2.5" SLC SATA III 5V | 469.715 | Esaurito | |
|
Apacer | SSD 512GB M.2 MLC SATA III 3.3V | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|