769 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Lumex, Inc. | LED MATRIX 8X8 2.4" RED/GRN CC | - | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY 10CHAR .145" 5X5 HER | 58.369 | In magazzino | |
|
Lite-On, Inc. | DISPLAY DOT MATRX RED 2.0" 5X7 | 2.602 | In magazzino | |
|
Kingbright | LED MATRIX 5X7 0.7"627NM HER | 2.142 | In magazzino | |
LTP-7188A
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRX AMB 0.764" 8X8 | - | In magazzino | |
|
QT Brightek | 0.7" 5X7 DOT MATRIX ANODE COLUMN | 2.295 | In magazzino | |
|
Red Lion Controls | TRICOLOR DISPLAY 16X80 115V | - | In magazzino | |
|
LAPIS Semiconductor | LED DOT MATRIX G/R/O 16X32 5.04" | - | In magazzino | |
|
Kingbright | LED MATRIX 8X8 1.5" 627NM RED | 4.682 | In magazzino | |
|
QT Brightek | 1.2" 5X7 DOT MATRIX ANODE COLUMN | 3.438 | In magazzino | |
|
Lite-On, Inc. | LED DOT MATRIX G/R 16X32 3.14" | 70.313 | In magazzino | |
|
Lite-On, Inc. | DISPLAY DOT MATRIX | - | In magazzino | |
|
Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 4CHAR 5MM GREEN | 64.881 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | LED MATRIX CA 5X7 .7" 565NM GRN | - | In magazzino | |
|
Adafruit | LED CHARLIEPLEXED MATRIX - 9X16 | 7.95 | In magazzino | |
|
SunLED | LED DOT MATRIX 5X7 0.7" RED CA | - | In magazzino | |
|
QT Brightek | 1.5" 8X8 DOT MATRIX ANODE COLUMN | 4.125 | In magazzino | |
|
Lumex, Inc. | LED T-5MM 17MM RND 7LED SUP RED | - | In magazzino | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 5X7 8DIGIT .2" 32DIP RED | 150.289 | In magazzino | |
|
Kingbright | LED MATRIX 5X7 2" HE RED/GRN | 5.421 | In magazzino | |
|
Lumex, Inc. | LED MATRIX 8X8 2.4" 660NM SRD CC | - | In magazzino | |
LTP-14958AA
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MTRX G, O-R 1.4" 5X8 | - | In magazzino | |
|
Kingbright | LED MATRIX 5X7 1.2" 660NM RED | 2.57 | In magazzino | |
|
Everlight Electronics | LED DOT MATRIX RED 5X7 0.5" CRA | 1.534 | In magazzino | |
LTP-1157AHR
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRX HER 1.2" 5X7 | - | In magazzino | |
|
Red Lion Controls | TRICOLOR DISPLAY 32X120 115V | - | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY 4CHAR .200" HI EFF RED | - | In magazzino | |
|
SunLED | LED DOT MATRIX 5X7 0.3" GRN CA | - | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | INTELLIGENT DISP 4 CHAR 5X7 GRN | - | In magazzino | |
LTP-20088A-01
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRIX | - | In magazzino | |
|
QT Brightek | 1.2" 5X7 DOT MATRIX ANODE ROW CA | 3.438 | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY 4CHAR 5X7 SER YLW QSIP | - | In magazzino | |
LTP-2844A3-03
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRIX | - | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | DISPLAY PROGR 4CHAR .27" RED | - | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | LED MATRIX CC 8X8 2.3" RED/GREEN | - | In magazzino | |
|
Adafruit | LED CHARLIEPLEXED MATRIX - 9X16 | 7.95 | In magazzino | |
|
Kingbright | LED MATRIX 8X8 1.5"627NM HER | 4.389 | In magazzino | |
SSP-LXS1822S16C
Rohs Compliant |
Lumex, Inc. | LED T-8MM 46MM SQ 16LED SUP GRN | - | In magazzino | |
|
Lite-On, Inc. | LED MATRIX 5X7 1.2" GREEN | 2.356 | In magazzino | |
|
Lite-On, Inc. | LED MATRIX 5X7 2.0" ORANGE | 2.765 | In magazzino | |
|
LAPIS Semiconductor | LED DOT MATRIX RGB 16X32 5.04" | - | In magazzino | |
|
QT Brightek | 1.2" 5X7 DOT MATRIX ANODE ROW CA | 3.045 | In magazzino | |
|
Avago Technologies (Broadcom Limited) | LED DISPLAY 5X7 8CHAR .2" RED | 27.989 | In magazzino | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 5X7 8CHAR .27" ORANGE | 42.437 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | LED MATRIX CC 5X7 1.2" 660NM RED | - | In magazzino | |
|
Avago Technologies (Broadcom Limited) | DISPLAY 5X7 8CHAR .27" ALGAAS RD | 50.196 | In magazzino | |
LTP-747Y
Rohs Compliant |
Lite-On, Inc. | DISPLAY DOT MATRX YLW 0.70" 5X7 | - | In magazzino | |
|
Kingbright | LED MATRIX 5X7 2" 590NM YLW | 3.45 | In magazzino | |
|
Kingbright | LED MATRIX 5X7 2 590NM YLW | 4.083 | In magazzino | |
|
AMI Semiconductor / ON Semiconductor | LED MATRIX CC 5X7 1.2" 585NM YLW | - | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|