2,113 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
808-38523
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | - | Esaurito | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM 155MBS SONET OC3/SDH | 46.48 | Esaurito | |
|
Formerica Optoelectronics Inc. | SFP, 100BASE, 1310NM, 60KM, -40 | 46.48 | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 15XXNM SFP+ LC | 930.75 | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Esaurito | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 688.5 | Esaurito | |
|
Finisar Corporation | TXRX DWDM SFP | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 80KM C-BAND SFP | 949.875 | Esaurito | |
|
Finisar Corporation | TXRX CWDM 1551NM YELLOW 8CH SFP | - | Esaurito | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF OC12/STM-4 SR BAIL DMI | 98.949 | Esaurito | |
|
Finisar Corporation | TXRX DWDM SFP 195.7THZ APD RCVR | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM FULL BAND TUNABLE XFP | 2937.5 | Esaurito | |
|
Avago Technologies (Broadcom Limited) | TXRX OPT SFP LC 1.25GBD | - | Esaurito | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM SONET OC3/SDH 2X5 | 54.25 | Esaurito | |
|
International Rectifier (Infineon Technologies) | TXRX SINGLE MODE 155MBD 1X9 | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM SFP 191.7THZ APD RCVR | - | Esaurito | |
|
FIT (Foxconn Interconnect Technology) | TXRX FE SM LASER 125MBS 2X5 | 60 | Esaurito | |
|
Finisar Corporation | TXRX CWDM 1511NM BLUE SFP | 206.15 | Esaurito | |
|
Avago Technologies (Broadcom Limited) | TXRX SFP+ 850NM 10GB EITHERNET | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM CML 2X20GHZ APD XFP | 2851.25 | Esaurito | |
|
Formerica Optoelectronics Inc. | TXRX QSFP28 100GBPS 850NM | 421.2 | In magazzino3 pcs | |
86990-9060
Rohs Compliant |
Affinity Medical Technologies - a Molex company | CONN FIBEROPTIC TXRX/GBIC 850NM | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Esaurito | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Esaurito | |
|
Formerica Optoelectronics Inc. | SFF, 100BASE-FX, 2KM, -40 85DEGC | 34.2 | Esaurito | |
|
Formerica Optoelectronics Inc. | TXRX SFP 1.25GBPS 850NM | 22 | In magazzino20 pcs | |
FTLX3971DTC26
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Esaurito | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 407 | Esaurito | |
|
Finisar Corporation | 15XXNM DWDM EML, PIN, 1.2-11.3GB | 707.625 | Esaurito | |
|
FIT (Foxconn Interconnect Technology) | TRANSCEIVER | 26.6 | In magazzino841 pcs | |
|
Avago Technologies (Broadcom Limited) | FIBER OPTIC TRANSCEIVER | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM 4GBPS APD SFP | 911.625 | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Esaurito | |
|
Finisar Corporation | OPTICAL TRANSCEIVER MODULE | 373.73 | In magazzino2 pcs | |
|
Finisar Corporation | TXRX DWDM CML 8X50GHZ APD XFP | 2661.25 | Esaurito | |
|
Finisar Corporation | COPPER GBIC TXRX 1.25GB/S | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Esaurito | |
|
Avago Technologies (Broadcom Limited) | TXRX SFP+ SMF 10/1GBD | - | Esaurito | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | 539.98 | Esaurito | |
SI5041-D-GM
Rohs Compliant |
Energy Micro (Silicon Labs) | IC TXRX XFP 10GBPS DUAL | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Esaurito | |
|
Finisar Corporation | TXRX GBIC CWDM APD 1470NM GRAY | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Esaurito | |
|
Finisar Corporation | TXRX DWDM 100GHZ APD XFP | 1511.25 | Esaurito | |
|
Finisar Corporation | MOD TXRX 15XXNM 45CH DWDM SFP | - | Esaurito | |
FTLX3971DTC42
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Esaurito | |
FTLX3971MTC50
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Esaurito | |
FTLX8570D3BNL
Rohs Compliant |
Finisar Corporation | TXRX 850NM VCSEL | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|