19,361 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 1.762 | Esaurito | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.342 | Esaurito | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 1.266 | Esaurito | |
|
Cree | LED COB CXB1816 COOL WHT SQUARE | 8.963 | Esaurito | |
|
Cree | LED COB CXB1304 COOL WHT SQUARE | 2.782 | Esaurito | |
|
Opulent Americas | MOD BLOCK, XHP70.2, IP RATED, SQ | 57.013 | Esaurito | |
|
Cree | LED NTRL WHITE 4000K SCREW MOUNT | 17.039 | In magazzino54 pcs | |
|
Opulent Americas | XPGDRY, ROUND, STARBOARD, 1X1, R | 4.163 | In magazzino73 pcs | |
CXM-27-50-80-36-AA10-F3-5
Rohs Compliant |
Luminus Devices | LED COB | 14.872 | Esaurito | |
GW KAHLB2.EM-TPTQ-27S3-T02
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 19 2700K | - | Esaurito | |
|
Bridgelux, Inc. | LED ARRAY 2000LM NEU WHITE COB | 7.409 | In magazzino95 pcs | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 6.01 | Esaurito | |
|
Samsung Semiconductor | LED WHITE COB LC060D | 6.826 | Esaurito | |
|
Citizen Electronics Co., Ltd. | COB LED 5000< 90CRI 280LM | 8.759 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE BLUE | - | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 13 4000K | 6.187 | Esaurito | |
|
Luminus Devices | LED COB 2700K SQUARE | 2.016 | Esaurito | |
|
Dialight | LIGHT ENG SPOT 1W WHITE W/HOLDER | - | Esaurito | |
GW6DGD40NFC
Rohs Compliant |
Sharp Microelectronics | LED COB MEGA ZENIGATA NEU WHITE | - | Esaurito | |
|
Cree | LED HB XLAMP CXA2540 | 11.641 | Esaurito | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 4.245 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 3000K SQUARE | - | Esaurito | |
|
Cree | LED COB CXB1507 3000K WHT SMD | 3.834 | Esaurito | |
|
Phoenix Contact | LED MACHINE LIGHT 24 V DC DEGREE | 422.78 | Esaurito | |
|
Luminus Devices | LED COB CXM18 COOL WHITE SQ | 5.889 | Esaurito | |
|
Opulent Americas | MOD BLOCK XHP50 3000K SQUARE | 45.398 | Esaurito | |
SI-B8R151550WW
Rohs Compliant |
Samsung Semiconductor | LED 5000K 80CRI LM561B | - | Esaurito | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI 809LM | 2.168 | In magazzino54 pcs | |
|
Cree | LED CXA1512 8.9MM WHT | 3.674 | Esaurito | |
CXM-27-27-90-54-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 21.742 | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO13 WARM WHITE ROUND | - | Esaurito | |
|
Cree | LED COB CXA2530 WARM WHT SQUARE | 6.525 | Esaurito | |
|
Bridgelux, Inc. | LED ARRAY COOL WHITE 5000LM | - | Esaurito | |
|
Bridgelux, Inc. | VERO SE 18C COOL WHITE LED ARRAY | 9.564 | Esaurito | |
|
Cree | LED COB CXB3050 3500K WHT SMD | 15.745 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Cree | LED COB CXB2530 3500K WHT SMD | 5.828 | In magazzino40 pcs | |
|
Opulent Americas | LED MODULE 5700K SQUARE | 8.575 | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO 10 3500K STARBOARD | 4.226 | Esaurito | |
|
Bridgelux, Inc. | V8D NEUTRAL WHITE LED ARRAY | 1.67 | In magazzino726 pcs | |
|
Samsung Semiconductor | LED COB LC033B 4000K SQUARE | 6.755 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED MOD OSTAR AMBER 617NM RECT | 64.992 | In magazzino12 pcs | |
SL-P7R2E35SZWW
Rohs Compliant |
Samsung Semiconductor | LED LH351Z 2100LM 5S SMD | - | Esaurito | |
|
Samsung Semiconductor | LED COB LC006D 4000K SQUARE | 1.469 | Esaurito | |
|
Samsung Semiconductor | LED WHITE COB LC040D | 5.445 | Esaurito | |
|
Opulent Americas | MOD BLOCK XHP70 2700K | 57.013 | Esaurito | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 2.372 | Esaurito | |
|
Cree | LED MOD LMR4 WRM WHT 1000LM 230V | 72.468 | Esaurito | |
SPHWW1HDNE28YHU33M
Rohs Compliant |
Samsung Semiconductor | LED COB WHT 3500K 3STEP 95CRI | 9.214 | Esaurito | |
|
Luminus Devices | LED COB WHT 7.5MM 3000K 95CRI | 1.151 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|