19,361 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Optek Technology / TT Electronics | LED MOD OPA731 BLUE RECTANGLE | - | Esaurito | |
|
Bridgelux, Inc. | VERO SE 18B COOL WHITE LED ARRAY | 7.024 | Esaurito | |
|
Heatron | LED MODULE 8" 8100LM 3000K 80CRI | - | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO 29 5000K ROUND | 33.509 | Esaurito | |
|
Cree | LED COB CX1510 5700K WHITE SMD | 1.907 | Esaurito | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 10.934 | Esaurito | |
|
Bridgelux, Inc. | LED ARRAY 4000LM NEUTRAL WHITE | - | Esaurito | |
|
Samsung Semiconductor | LED MODULE F TYPE | 5.126 | In magazzino280 pcs | |
|
Cree | LED COB CXA1820 COOL WHT SQUARE | 3.743 | Esaurito | |
|
Cree | LED COB CXB2530 4000K WHT SMD | 9.35 | Esaurito | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 3.92 | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.253 | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.614 | Esaurito | |
|
Bridgelux, Inc. | 1000 LM COOL WHITE LINEAR MODULE | 3.588 | Esaurito | |
|
Cree | LED COB CXA3070 NEUT WHT SQUARE | 31.541 | Esaurito | |
|
Luminus Devices | LED COB 3500K RECTANGLE | 3.533 | Esaurito | |
|
Cree | LED COB CXA1830 NEUTRAL WHITE SQ | 4.341 | Esaurito | |
|
LEDdynamics, Inc. | LED ENG ELARA STRIP WARM WHT | - | Esaurito | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.375 | Esaurito | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.115 | Esaurito | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 80CRI 640LM | 9.888 | Esaurito | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.356 | Esaurito | |
|
Cree | LED COB CXB2530 NEUT WHT SQUARE | 18.544 | Esaurito | |
|
Luminus Devices | LED MOD SBR90 RED STRBRD | 64.683 | In magazzino11 pcs | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 9.663 | Esaurito | |
|
Cree | LED COB CXA1820 2700K WHITE SMD | 4.039 | Esaurito | |
|
LUMILEDS | LED MOD LUXEON K WARM WHT STARBD | - | Esaurito | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 33.001 | Esaurito | |
|
Cree | LED COB CXB1304 | 3.091 | Esaurito | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 32.32 | Esaurito | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 90CRI 1435LM | 7.695 | Esaurito | |
PRF0012443124X5
Rohs Compliant |
Dialight | PROFILO 4' WW CLR SUSPENDED | - | Esaurito | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 70CRI | 41.36 | In magazzino22 pcs | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 5.357 | Esaurito | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.614 | Esaurito | |
|
Opulent Americas | MOD BLOCK XHP70 5700K | 57.013 | Esaurito | |
|
Lighting Science | LED ARRAY WHITE 4700K 700MA | - | Esaurito | |
|
Lite-On, Inc. | LED CCT 5000K PLCC SMD | - | Esaurito | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 1.795 | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO 29 1750K ROUND | 31.986 | Esaurito | |
|
Luminus Devices | LED COB WHT 9MM 4000K 80CRI | 2.595 | Esaurito | |
L2C3-2290205B06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Esaurito | |
|
Luminus Devices | LED COB WHT 13.5MM 3000K 90CRI | 4.741 | Esaurito | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Esaurito | |
|
Luminus Devices | LED COB CLM9 COOL WHITE SQUARE | 2.065 | Esaurito | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 39.135 | Esaurito | |
|
Luminus Devices | LED COB 42W 5905LM 28MM SQ SMD | 9.833 | Esaurito | |
|
Samsung Semiconductor | LED WHITE COB LC033D | 4.694 | Esaurito | |
|
Cree | LED COB CXA1830 4000K WHITE SMD | 5.685 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|