19,361 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
VCC (Visual Communications Company) | POWER LED STARBOARD 1W TRUE GRN | 3.952 | Esaurito | |
CLM-9-30-80-18-AC02-F2-3
Rohs Compliant |
Luminus Devices | LED COB | 1.484 | Esaurito | |
|
Cree | LED COB CXB1816 WARM WHT SQUARE | 11.59 | Esaurito | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 3.827 | Esaurito | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.721 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Bridgelux, Inc. | LED ARRAY 1000LM WARM WHITE COB | 4.53 | Esaurito | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 1.795 | Esaurito | |
|
Cree | LED MOD LMR4 WRM WHT 1000LM 230V | 63.75 | In magazzino3 pcs | |
|
Seoul Semiconductor | MOD LED HB ACRICH2 120V 950 LM | 8.995 | In magazzino27 pcs | |
|
Cree | LED COB CXA1512 3500K WHITE SMD | 1.98 | In magazzino99 pcs | |
|
Cree | LED COB CXA1850 COOL WHT SQUARE | 27.826 | Esaurito | |
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 10.591 | Esaurito | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 12.878 | Esaurito | |
|
Cree | LED COB CXA2590 NEUTRAL WHITE SQ | 67.368 | Esaurito | |
|
Cree | LED XLAMP CXA1507 8.9MM WHT | 2.833 | Esaurito | |
CXM-27-35-90-36-AB10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 12.979 | Esaurito | |
|
Bridgelux, Inc. | LED ARRAY NEUTRAL WHITE 7000LM | - | Esaurito | |
|
Sharp Microelectronics | LED MOD 3.6W MINI ZENIGATA 5000K | - | Esaurito | |
|
Cree | LED COB CXB2540 WARM WHT SQUARE | 24.107 | Esaurito | |
|
Samsung Semiconductor | LED COB LC040D 3000K SQUARE | 5.063 | Esaurito | |
|
Luminus Devices | LED COB CHM9 WARM WHITE SQUARE | 3.484 | Esaurito | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 30.906 | Esaurito | |
|
Lite-On, Inc. | LED CCT 5000K PLCC SMD | - | Esaurito | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 55.02 | Esaurito | |
|
Cree | LED HB XLAMP CXA2540 | 8.431 | Esaurito | |
|
Bridgelux, Inc. | VERO SE 13D COOL WHITE LED ARRAY | 4.416 | Esaurito | |
|
Cree | LED COB CXB1512 4000K WHT SMD | 5.311 | Esaurito | |
13051CT802
Rohs Compliant |
Dialight | LED WHITE MINI-MARKER 12V | 21.986 | Esaurito | |
L2C5-30901211F1900
Rohs Compliant |
LUMILEDS | LUXEON COB GEN 4 | 9.275 | In magazzino50 pcs | |
CXM-27-30-90-36-AB10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 12.979 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Bridgelux, Inc. | VERO SE 18D WARM WHITE LED ARRAY | 7.369 | Esaurito | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.806 | Esaurito | |
|
Cree | LED COB CXA1820 4000K WHITE SMD | 4.582 | Esaurito | |
|
JKL Components Corporation | LED FLEX RIBBON 24V WHT | 135 | In magazzino2 pcs | |
CLM-9-40-95-18-AC30-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 2.419 | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO 29 5700K ROUND | 30.463 | Esaurito | |
|
Luminus Devices | LED COB 2700K WARM WHT SQUARE | 4.934 | Esaurito | |
|
Bridgelux, Inc. | V22D WARM WHITE LED ARRAY | 10.17 | Esaurito | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.199 | In magazzino99 pcs | |
|
LUMILEDS | LED COB WHITE 5700K | - | Esaurito | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 3.553 | Esaurito | |
|
LUMILEDS | LED COB 3000K 90CRI WHITE | - | Esaurito | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 22.51 | Esaurito | |
|
Luminus Devices | LED COB 2700K SQUARE | 7.571 | Esaurito | |
|
Samsung Semiconductor | LED MODULE 5000K RECTANGLE | 87.41 | Esaurito | |
L2C3-4080205B06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Esaurito | |
|
Samsung Semiconductor | LED MOD LTM282AG2 NEU WHT STRIP | 2.693 | In magazzino377 pcs |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|