19,361 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.992 | Esaurito | |
GW KAGJB2.CM-SPSQ-40S2-T05-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO SE 4000K ROUND | 5.216 | In magazzino132 pcs | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | - | Esaurito | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 90CRI | 2.168 | In magazzino54 pcs | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 4.892 | Esaurito | |
|
Cree | LED COB CXA1830 5000K WHITE SMD | 6.732 | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.722 | Esaurito | |
|
Samsung Semiconductor | LED COB D 5000K SQUARE | 15.904 | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 4.444 | In magazzino105 pcs | |
|
Optek Technology / TT Electronics | LED LT STRIP FLEX 12V GREEN | 9.314 | Esaurito | |
|
LED Engin | LED EMITTER VIOLET STAR MCPCB | 73.493 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ P9 NEU WHITE SQ | - | Esaurito | |
|
Luminus Devices | LED COB CXM22 NEU WHITE SQUARE | 14.259 | Esaurito | |
|
Cree | XLAMP CXA GEN 2 LIGHT EMITTING D | 5.151 | Esaurito | |
|
Cree | LED COB CXB3050 NEUT WHT SQUARE | 24.725 | Esaurito | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.609 | Esaurito | |
|
Opulent Americas | LED MODULE MHD-G 4000K | 14.738 | Esaurito | |
|
Samsung Semiconductor | LED WHITE COB LC019D | 3.153 | Esaurito | |
|
Cree | LED COB CXA1816 COOL WHT SQUARE | 3.022 | Esaurito | |
|
Luminus Devices | LED COB CHM9 COOL WHITE SQUARE | 2.5 | Esaurito | |
|
Optek Technology / TT Electronics | LED MOD OPA729 BLUE LIGHT STRIP | - | Esaurito | |
|
Dialight | LIGHT ENGINE ARRAY 9X1W GREEN | - | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.528 | Esaurito | |
|
Cree | LED COB CXB3050 3000K WHT SMD | 16.176 | Esaurito | |
|
Cree | LED COB CXA1830 COOL WHT SQUARE | 5.426 | Esaurito | |
|
Bridgelux, Inc. | LED ARRAY WARM WHITE 440LM | - | Esaurito | |
|
Luminus Devices | LED COB 42W 5905LM 28MM SQ SMD | 9.013 | Esaurito | |
7040-PDRED-C
Rohs Compliant |
LEDdynamics, Inc. | LED MOD ENDOR STAR RED STARBOARD | 6.25 | Esaurito | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | 67.368 | Esaurito | |
|
Sharp Microelectronics | LED COB MEGA ZENIGATA | - | Esaurito | |
|
Cree | LED COB CXB1304 5700K WHT SMD | 2.132 | Esaurito | |
|
Cree | LED COB CXB3050 WARM WHT SQUARE | 26.27 | Esaurito | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 10.934 | Esaurito | |
|
Luminus Devices | LED COB CHM27 WARM WHITE SQUARE | 19.133 | Esaurito | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 4.997 | Esaurito | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.342 | Esaurito | |
|
Vishay / Semiconductor - Opto Division | LED MODULE NATURAL WHITE, 12 LED | - | Esaurito | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO 29 3500K ROUND | 31.986 | Esaurito | |
|
Samsung Semiconductor | LED COB LC006B 5700K SQUARE | 1.511 | Esaurito | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | 39.135 | Esaurito | |
|
Samsung Semiconductor, Inc. | LED MODULE TO20 2700K-5000K SQ | 7.84 | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 1.614 | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 3.262 | Esaurito | |
LSP12K2WWWW
Rohs Compliant |
Dialight | LUMISPOT 12 K2 WWWWW OPTICS | - | Esaurito | |
|
Bridgelux, Inc. | 1000 LM WARM WHITE LED ARRAY | - | Esaurito | |
|
Bridgelux, Inc. | V18B WARM WHITE LED ARRAY | 7.452 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | SOLERIQ S 9 4000K | 5.936 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|