19,361 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Bridgelux, Inc. | LED V6 3500K 400LM 80CRI WW | 1.48 | Esaurito | |
|
Cree | LED COB XLAMP CXA3050 6500K SQ | 13.788 | Esaurito | |
|
Cree | LED COB CXA3590 2700K WHT SMD | - | Esaurito | |
|
Cree | LED COB CXA3070 NEUTRAL WHITE SQ | - | Esaurito | |
|
Cree | LED COB CXA1310 2700K WHITE SMD | 6.489 | Esaurito | |
|
Bridgelux, Inc. | V13B WARM WHITE LED ARRAY | 3.823 | Esaurito | |
|
Opulent Americas | LED XLAMP XHP35 4000K STARBOARD | 9.5 | In magazzino139 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Esaurito | |
|
Luminus Devices | LED COB SENSUS WARM WHITE SQUARE | 3.763 | Esaurito | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 1.968 | Esaurito | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 3.805 | Esaurito | |
|
Bivar, Inc. | LED ENGINE C5500 3100K 36" STRIP | 181.65 | Esaurito | |
|
Cree | LED COB CXB3590 2700K WHT SMD | 40.389 | Esaurito | |
|
Cree | LED HB XLAMP CXA2540 | 8.156 | Esaurito | |
|
LED Engin | LED EMITTER WHT 1430LM 1CH MCPCB | - | Esaurito | |
STOIMW750809IC0E31
Rohs Compliant |
Samsung Semiconductor | LED MOD 36LED 5000K BA120 | - | Esaurito | |
CHM-14-35-80-36-XH02-F2-3
Rohs Compliant |
Luminus Devices | LED COB WARM WHT 3500K SQUARE | 7.495 | Esaurito | |
|
Cree | LED COB CXA1310 COOL WHT SQUARE | 6.593 | Esaurito | |
|
Bivar, Inc. | STARG24 LUXEON ZES 2700K W C | 9.284 | Esaurito | |
|
Bivar, Inc. | LED ENGINE C5500 GREEN 12" STRIP | 75.2 | Esaurito | |
|
LUMILEDS | LED COB LUXEON COOL WHITE SQUARE | - | Esaurito | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 8.946 | Esaurito | |
|
Samsung Semiconductor | LED MODULE LT-V282B 5000K STRIP | 1.562 | In magazzino536 pcs | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.822 | Esaurito | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE BLUE | - | Esaurito | |
|
Samsung Semiconductor | LED | 15.642 | Esaurito | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 2.169 | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO 18 3500K ROUND | 11.556 | Esaurito | |
|
Luminus Devices | BIG CHIP LED COOL WHITE | - | Esaurito | |
|
Cree | LED COB CXB2530 5000K WHT SMD | 9.35 | Esaurito | |
|
Cree | LED COB CXB3070 5700K WHT SMD | 19.99 | Esaurito | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.477 | Esaurito | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Esaurito | |
|
Opulent Americas | MOD BLOCK XHP50 3000K SQUARE | 45.398 | Esaurito | |
|
Bridgelux, Inc. | VERO SE 29C COOL WHITE LED ARRAY | 26.514 | Esaurito | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 45.25 | Esaurito | |
|
Opulent Americas | MOD BLOCK XHP35 5700K RECTANGLE | 73.963 | Esaurito | |
|
Cree | LED COB XLAMP CXB1310 4000K SQ | 10.817 | Esaurito | |
SPHCW1HDN825YHRTEE
Rohs Compliant |
Samsung Semiconductor | LED COB LCOO6B 5000K SQUARE | 1.721 | Esaurito | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.425 | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA1820 WHITE | 4.722 | Esaurito | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 34.25 | Esaurito | |
|
Luminus Devices | LED COB CHM27 NEUTRAL WHT SQUARE | 23.478 | Esaurito | |
|
Luminus Devices | LED COB 2700K SQUARE | 2.372 | Esaurito | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 2.782 | Esaurito | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 7.585 | Esaurito | |
|
Cree | LED COB CXB1512 3000K WHT SMD | 5.311 | Esaurito | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 3.589 | Esaurito | |
CHM-6-30-90-18-AA12-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 1.151 | Esaurito | |
|
Bridgelux, Inc. | LED COB VERO 13 3500K ROUND | 5.331 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|