24,703 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 3.401 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 0.693 | Esaurito | |
|
Samsung Semiconductor | LED LM102A WARM WHT 2700K 2SMD | 0.057 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 1.463 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 7000K 4SMD | 0.429 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 3.441 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.968 | Esaurito | |
SPMWH1228FD5WAW0S2
Rohs Compliant |
Samsung Semiconductor | LED LM281B WARM WHT 2700K 2SMD | 0.021 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.85 | Esaurito | |
|
Cree | LED EASYWHT COOL WHT 6500K 2SMD | 4.848 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 1.799 | Esaurito | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 3SMD | 1.3 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 3.168 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.68 | Esaurito | |
SPHWH2L3D30GD4W0F3
Rohs Compliant |
Samsung Semiconductor | LED WHITE CERAMIC HIGH POWER LH3 | 0.32 | Esaurito | |
ASMA-LYG0-ZDFRE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED INDICATOR | - | Esaurito | |
ASMA-LWG0-ZEGME
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED INDICATOR | - | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 1.608 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 WHITE 4-SMD | - | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 5.94 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 3.656 | Esaurito | |
|
Samsung Semiconductor | LED WHITE 5000K 80CRI 4SMD | 0.074 | Esaurito | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.377 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 4.337 | Esaurito | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | Esaurito | |
|
Cree | LED XLAMP 3000K WHITE 36V SMD | 2.299 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3875K 4SMD | 0.297 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.75 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.054 | Esaurito | |
MX6SWT-A1-0000-000CA2
Rohs Compliant |
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 0.737 | Esaurito | |
MX3SWT-A1-0000-000AA9
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 0.803 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WHITE SMD | - | Esaurito | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.276 | Esaurito | |
SPMWHD32AMD7XARKS0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.093 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 3.432 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.935 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3250K 4SMD | 0.231 | Esaurito | |
|
Cree | LED XLAMP XPG3 NEUT WHITE SMD | 0.677 | Esaurito | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 4.313 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 2.135 | Esaurito | |
SPHWHTL3D304E6RTM2
Rohs Compliant |
Samsung Semiconductor | LED COOL WHITE 5000K 75CRI 2SMD | - | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SQ NEU WHT 4500K 2SMD | - | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 6200K 4SMD | 0.308 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.617 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.781 | Esaurito | |
|
Cree | LED XLAMP WHITE 0606 | 0.333 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 3.545 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED GOLDEN DRAGON NEU WHITE 2SMD | - | Esaurito | |
|
LUMILEDS | LED LUXEON COOL WHITE 5000K 3SMD | 1.15 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E5 NEUT WHT 4000K 2SMD | - | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|