24,703 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Cree | LED XLAMP WARM WHT 2200K SMD | 0.606 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 1.287 | Esaurito | |
|
Samsung Semiconductor, Inc. | MIDDLE POWER LED SERIES | 0.092 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.054 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | - | Esaurito | |
|
Samsung Semiconductor | LED | 0.327 | Esaurito | |
|
LUMILEDS | LED LUXEON COOL WHITE 5700K 2SMD | - | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON COOL WHITE 6500K 2SMD | 0.882 | Esaurito | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE COOL WHITE TO252-3 | - | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 6350K 2SMD | 2.55 | Esaurito | |
MX3SWT-A1-0000-000BA8
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.759 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 4.03 | Esaurito | |
LCW CQAR.PC-NPNR-5F7G-0-700-R33-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Esaurito | |
|
Cree | LED XLAMP XM-L2 WHITE SMD | 2.673 | Esaurito | |
|
Samsung Semiconductor | LED LM281B+ WARM WHT 2700K SMD | 0.019 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 3.656 | Esaurito | |
|
Cree | LED XLAMP WHITE 0606 | 0.437 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.364 | Esaurito | |
|
Samsung Semiconductor | HIGH POWER LED SERIES | 0.452 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 0.535 | Esaurito | |
|
Seoul Semiconductor | LED ACRICH WARM WHITE 3000K 4SMD | 0.173 | Esaurito | |
|
Cree | LED XLAMP XHP35 COOL WHT 6000K | 3.505 | Esaurito | |
|
Cree | LED XP-L2 WARM WHITE SMD | 2.779 | Esaurito | |
|
Luminus Devices | LED COOL WHITE 5000K 90CRI | 0.032 | Esaurito | |
|
Cree | LED XLAMP XP-L 2850K WHITE SMD | 3.52 | Esaurito | |
|
Samsung Semiconductor | LED LM302A COOL WHT 5000K SMD | - | Esaurito | |
SPMWHT221MD5WATKS0
Rohs Compliant |
Samsung Semiconductor | LED NEUTRAL WHT 4000K 80CRI 2SMD | - | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 2SMD | 2.939 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.616 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 1.98 | Esaurito | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 3.817 | Esaurito | |
|
Cree | LED XLAMP XPG3 WARM WHITE SMD | 0.687 | Esaurito | |
|
Samsung Semiconductor | LED LH204A WARM WHITE 3000K SMD | - | Esaurito | |
|
Seoul Semiconductor | LED SZ5-P COOL WHITE 6500K 2SMD | 0.894 | Esaurito | |
|
Luminus Devices | LED SBT-70 WARM WHITE 92CRI 2SMD | - | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.738 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.473 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 4.686 | Esaurito | |
|
Samsung Semiconductor | LED 5000K 80CRI SMD | 0.036 | Esaurito | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 3.727 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHT 3000K | 0.633 | Esaurito | |
SPMWH1228FD5WAV0S4
Rohs Compliant |
Samsung Semiconductor | LED LM281B WARM WHT 3000K 2SMD | 0.05 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3700K 2SMD | 0.919 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3113K 4SMD | 0.352 | Esaurito | |
|
Cree | LED EASYWHT WARM WHT 3500K 2SMD | 15.736 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.451 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 7000K 4SMD | 0.138 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3000K 4SMD | 0.44 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 3.741 | Esaurito | |
SPMWH1229AD7SGWMSA
Rohs Compliant |
Samsung Semiconductor | LED 2700K 90CRI SMD | 0.037 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|