24,703 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Samsung Semiconductor | MIDDLE POWER LED SERIES FLIP CHI | 0.059 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.495 | Esaurito | |
SPMWHD32AMD5XAPSS0
Rohs Compliant |
Samsung Semiconductor | LED MID PWR LM301B 3MMX3MM | 0.093 | Esaurito | |
|
Samsung Semiconductor | LED LM561B PLUS WARM WHT 3500K | 0.076 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 1.916 | Esaurito | |
|
Luminus Devices | LED XNOVA COOL WHITE 5000K 2SMD | 0.148 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.759 | Esaurito | |
SPMWH22286D7WAQKS2
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.2 | 0.008 | Esaurito | |
|
Samsung Semiconductor | LED LM281B+ COOL WHT 6500K SMD | 0.023 | Esaurito | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 11.866 | Esaurito | |
|
Samsung Semiconductor | LED WARM WHITE 2700K 4SMD | 0.09 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.599 | Esaurito | |
|
Cree | LED XLAMP WHITE 2SMD | 1.054 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 8SMD | 8.7 | In magazzino400 pcs | |
|
Luminus Devices | LED COOL WHITE 6500K 70CRI | 0.05 | Esaurito | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 4SMD | 0.363 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.524 | Esaurito | |
SPMWH2228MD5WARMS1
Rohs Compliant |
Samsung Semiconductor | LED LM281B+ | 0.01 | Esaurito | |
|
Cree | LED XLAMP XH-P50 WHITE SMD | 4.712 | Esaurito | |
|
Cree | LED XLAMP 5000K WHITE 9V SMD | 1.067 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 COOL WHT 6500K 2SMD | - | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.01 | Esaurito | |
ASMT-QWBG-ZFHEE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED MINI LIGHT SOURCE PLCC | - | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 1.02 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3750K 4SMD | 0.255 | Esaurito | |
|
LUMILEDS | LED LUXEON NEU WHITE 4000K 2SMD | 0.126 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | - | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 0.715 | Esaurito | |
LCW CQAR.PC-MS-6S-L1M1-700-R18-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED OSLON SMD | - | Esaurito | |
|
Seoul Semiconductor | LED ACRICH NEU WHITE 4500K 4SMD | 0.252 | Esaurito | |
|
Samsung Semiconductor | HIGH POWER LED SERIES 3535 CERAM | 1.067 | Esaurito | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.377 | Esaurito | |
GW PSLPS1.EC-KSKU-6D7E-DF-LM
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS S5 SMD | - | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 2700K SMD | 0.937 | Esaurito | |
|
Luminus Devices | LED XNOVA NEUTRAL WHT 4000K 1206 | 0.053 | Esaurito | |
GW P9LT31.CM-NUPQ-XX38-1-150-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Esaurito | |
GW DASPA1.EC-HQJQ-5L7N-EG-100-R18-DA
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED DURIS SMD | - | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.576 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.572 | Esaurito | |
|
Cree | LED XLAMP COOL WHITE 6350K 2SMD | 4.454 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.825 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 6.355 | Esaurito | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 7.177 | Esaurito | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 10.353 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S8 WARM WHT 2700K 2SMD | 1.23 | Esaurito | |
|
Cree | LED XLAMP XQ-E NEUTRAL WHT 4000K | 0.727 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED MINITOPLED COOL WHITE 2SMD | 0.239 | Esaurito | |
|
Cree | LED XLAMP WARM WHITE 3575K 4SMD | 0.34 | Esaurito | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON SQUARE 3000K | 0.906 | Esaurito | |
|
Cree | LED XLAMP WHITE 2SMD | 0.528 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|