24,703 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 2SMD | 0.95 | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 4SMD | 0.363 | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS SMD | - | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E 5 SSL SMD | - | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 1.32 | In magazzino | |
|
Cree | LED XLAMP XQ-E COOL WHITE 5700K | 0.919 | In magazzino | |
|
Samsung Semiconductor | LED 6500K 80CRI SMD | 0.073 | In magazzino | |
|
Cree | LED XLAMP 2700K WHITE 9/18V SMD | 1.771 | In magazzino | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 2.619 | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 2SMD | 0.781 | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON NEUTRAL WHT 4000K 2SMD | - | In magazzino | |
|
Cree | LED XT-E WARM WHITE SMD | 0.929 | In magazzino | |
ASMT-JH33-AST01
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED INDICATOR MINI 3W | 1.53 | In magazzino | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | In magazzino | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 2.551 | In magazzino | |
|
Luminus Devices | LED XNOVA | 0.061 | In magazzino | |
|
Cree | LED XLAMP XP-G2 WARM WHT 3500K | 1.646 | In magazzino | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S 5 SMD | - | In magazzino | |
|
Samsung Semiconductor | LED | 0.082 | In magazzino | |
MX6SWT-A1-0000-000DB6
Rohs Compliant |
Cree | LED XLAMP WHITE 2SMD | 0.836 | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.528 | In magazzino | |
|
Cree | CREE J SERIES JK3030 LIGHT EMITT | 0.068 | In magazzino | |
|
Avago Technologies (Broadcom Limited) | LED AMST-UYBH WM WHT 3500K SMD | - | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.539 | In magazzino | |
|
Cree | LED XLAMP COOL WHITE 6200K 0606 | 0.297 | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | - | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 1.212 | In magazzino | |
|
Samsung Semiconductor | LED WHITE LM561B PLUS | 0.087 | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | 2.585 | In magazzino | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.781 | In magazzino | |
|
Cree | LED XLAMP XP-L 3000K WHITE SMD | 2.937 | In magazzino | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 0.986 | In magazzino | |
|
Cree | LED XLAMP XB-H WHITE SMD | 1.595 | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.765 | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 0606 | 0.717 | In magazzino | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 2SMD | - | In magazzino | |
|
Samsung Semiconductor | LED LH351B COOL WHT 5000K 75CRI | - | In magazzino | |
|
Cree | LED XLAMP WARM WHITE 2700K 4SMD | 0.451 | In magazzino | |
|
Cree | LED XLAMP COOL WHITE 5000K 4SMD | 0.352 | In magazzino | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES 2835 0.5 | 0.039 | In magazzino | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | In magazzino | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE COOL WHITE TO252-3 | - | In magazzino | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 1.243 | In magazzino | |
|
Samsung Semiconductor | LED | 0.398 | In magazzino | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 1.91 | In magazzino | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K SMD | 3.279 | In magazzino | |
|
Cree | LED XLAMP 3500K WHITE 18V SMD | 1.023 | In magazzino | |
XHP35A-00-0000-0D0HD40E6
Rohs Compliant |
Cree | LED XLAMP XHP35 WARM WHT 3500K | 3.949 | In magazzino | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.66 | In magazzino | |
|
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 1.054 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|