5,881 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
Taoglas | RF ANT 460MHZ WHIP STR N FEM | 135.12 | In magazzino | |
|
Advantech | TREK ANTENNA STREAM3IN1 3M MA231 | 122.36 | In magazzino | |
|
Ethertronics | RF ANT 2.4/5GHZ PCB TRACE CABLE | 7.626 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 410MHZ WHIP STR BNC MALE | 10.98 | In magazzino | |
S1718MP10NF
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 1.8GHZ PANEL CAB CHAS MT | 59.04 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 48MHZ WHIP STR MX CONN | 22.015 | In magazzino | |
|
Taoglas | RF ANT 1.5GHZ WHIP RA SMA MALE | 15.692 | In magazzino | |
|
Taoglas | RF ANT 433MHZ WHIP STR SMA MALE | 15.089 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 410MHZ WHIP STR MXI CONN | 11.58 | In magazzino | |
|
Laird Technologies - Antennas | OMNI PHE PMT 4.9-6.0GHZ WHT | 47.84 | In magazzino | |
|
Yageo | RF ANT 433MHZ CHIP SOLDER SMD | 0.745 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 2.4/2.5GHZ PAN MMCX FM 8" | 94.62 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 1.575GHZ DOME CAB BRKT MT | 68.076 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ DOME N FM PAN 2.7" | 46.361 | In magazzino | |
MAF95113
Rohs Compliant |
Laird Technologies - Antennas | ANT EMB NANO 802.11BG U.FL | 6.678 | In magazzino | |
|
Siretta | RF ANT 900MHZ/1.8GHZ WHIP STR | 15.258 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 235MHZ YAGI N FEM BRKT MT | 193.628 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 860MHZ WHIP STR NMO BASE | 11.98 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 900MHZ SECTOR N FEM BRKT | 821.61 | In magazzino | |
|
Anaren | RF ANT 2.4GHZ WHIP STR U.FL CONN | 2.713 | In magazzino | |
TRA13803
Rohs Compliant |
Laird Technologies - Antennas | OMNI PH NMO 1.38-1.44G 3DBI 100W | 36.38 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 151MHZ WHIP STR SMA FEM | 15.16 | In magazzino | |
EMFLX-M10004-GPI
Rohs Compliant |
Nearson | RF ANT 153MHZ WHIP STR NMO CONN | 43.344 | In magazzino | |
76000876
Rohs Compliant |
Digi International | ANTENNA SATELLITE 1620MHZ | - | In magazzino | |
|
Taoglas | RF ANT 829MHZ/2.4GHZ DOME SMA ML | 26.45 | In magazzino | |
|
Abracon Corporation | RF ANT 1.575GHZ CER PATCH PIN | 0.771 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ PANEL N FEM BRKT | 159.14 | In magazzino | |
|
Linx Technologies | RF ANT 433MHZ WHIP STR SMA MALE | 8.736 | In magazzino | |
|
Antenova | RF ANT 748MHZ/892MHZ FLAT PATCH | 2.991 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 156MHZ WHIP STR KR CONN | 12.06 | In magazzino | |
WTL2449SA-10
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 2.4/5.4GHZ WHIP STR 100MM | - | In magazzino | |
|
RF Solutions | RF ANT 433MHZ HELICAL BNC CONN | 6.36 | In magazzino | |
|
Pulse Electronics Corporation | RF ANT 850MHZ/900MHZ CHIP SLD | 1.105 | In magazzino | |
A38BN/6
Rohs Compliant |
Laird Technologies - Antennas | ANT DUCK A 38MHZ 6IN BN | 20.14 | In magazzino | |
|
Taoglas | RF ANT 433MHZ WHIP RA SMA MALE | 5.84 | In magazzino | |
|
Siretta | RF ANT 829MHZ/1.94GHZ WHIP STR | 44.069 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 2.4GHZ DOME MMCX CHAS 24" | 93.736 | In magazzino | |
|
RF Solutions | RF ANT 433MHZ WHIP RA SMA 42MM | 5.54 | In magazzino | |
CWB1383S
Rohs Compliant |
Laird Technologies - Antennas | RF ANT 144MHZ WHIP STR NMO BASE | 76.935 | In magazzino | |
|
Taoglas | RF ANT 850MHZ/900MHZ DOME CABLE | 129.32 | In magazzino | |
|
Johanson Technology | RF ANT 5.5GHZ CHIP SOLDER SMD | - | In magazzino | |
|
Red Lion Controls | RF ANT 850/900MHZ MOD CABLE MAG | 143.94 | In magazzino | |
GPS15MG-MMCX-M
Rohs Compliant |
Laird Technologies - Antennas | ANT GPS GPO 1575 MMCX 14 F CABLE | 46.1 | In magazzino | |
|
Siretta | RF ANT 868MHZ WHIP STR BNC MALE | 8.337 | In magazzino | |
|
Anaren | RF ANT 425MHZ WHIP STR U.FL CONN | 3.588 | In magazzino | |
LPT698/2700MM
Rohs Compliant |
Pulse Electronics Corporation | BLACK LOW PROFILE VERTICAL OUTDO | 25.415 | In magazzino | |
|
Laird Technologies - Antennas | RF ANT 418MHZ WHIP STR NMO BASE | 52.864 | In magazzino | |
|
Pulse Electronics Corporation | RF ANT 2.4GHZ/5.4GHZ FLAT PATCH | 1.04 | In magazzino | |
ACTPAT254-01-IP
Rohs Compliant |
Inventek Systems | RF ANT 1.575GHZ CER PATCH CAB | 7.213 | In magazzino | |
|
Pulse Electronics Corporation | RF ANT 2.45GHZ CER PATCH PIN ADH | 1.766 | In magazzino |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|