6,048 Results
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|---|---|---|---|---|
|
NXP Semiconductors / Freescale | KIT EVAL BFU520X, 530X, 550X | 162.5 | In magazzino1 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC341LC3B | 563.59 | Esaurito | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL FOR ADL5387 | 187.5 | In magazzino5 pcs | |
|
Skyworks Solutions, Inc. | EVAL KIT FOR SE2609L | - | Esaurito | |
CC400DBR
Rohs Compliant |
Luminary Micro / Texas Instruments | CC400DBR | 9.333 | Esaurito | |
|
ADI (Analog Devices, Inc.) | MIXER | 279.68 | In magazzino1 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD FOR LT5560EDD | 127.5 | In magazzino4 pcs | |
|
RFMD | KIT EVAL FOR RF3854 | 168.75 | Esaurito | |
|
Maestro Wireless Solutions | EVAL BOARD GPS SIRFSTARIV | 177.38 | In magazzino3 pcs | |
|
Laird Technologies | KIT DEVELOPMENT FOR LT2510 U.FL | - | Esaurito | |
|
Maxim Integrated | KIT EVAL FOR MAX2067 | - | Esaurito | |
|
Honeywell Microelectronics & Precision Sensors | BOARD EVALUATION FOR HRF-AT4510 | - | Esaurito | |
MAX2163ASEVKIT+
Rohs Compliant |
Maxim Integrated | KIT EVAL FOR MAX2163A/MAX2163AS | - | Esaurito | |
|
B+B SmartWorx, Inc. | DEV KIT SPECTRERT | 2399.01 | Esaurito | |
|
Energy Micro (Silicon Labs) | KIT DEV TEST EZRADIO SI4022 TX | - | Esaurito | |
28180
Rohs Compliant |
Parallax, Inc. | MODULE PKG 2RCVR/2TX 433MHZ RF | - | Esaurito | |
|
Laird Technologies | BOARD EVAL FOR RAMP RM024 | - | Esaurito | |
|
Peregrine Semiconductor | EVAL BOARD FOR PE423422 | 95 | In magazzino4 pcs | |
|
Insight SiP | ISP1510-UX UWB DEV KIT | 432 | In magazzino10 pcs | |
|
Nordic Semiconductor | NRFREADY BASIC REM CONTROL | 266 | Esaurito | |
WP20010NMK-01
Rohs Compliant |
Lantronix | WIPORT EVALUATION KIT WITHOUT A | 194.29 | Esaurito | |
|
NimbeLink | DEV KIT GSM GPRS W/MODULE | - | Esaurito | |
|
Adafruit | PYCOM SIPY 1.0 ESP32 WIFI | 52.44 | Esaurito | |
|
Agastat Relays / TE Connectivity | BLUETOOTH SENSOR TAG V1.1 DEMO | 19.95 | In magazzino97 pcs | |
ATAB5812-3-M
Rohs Compliant |
Micrel / Microchip Technology | BOARD MOBILE UHF TXRX 315MHZ | - | Esaurito | |
|
CEL (California Eastern Laboratories) | EVAL BOARD FOR UPC3215TB | - | Esaurito | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL ADF7023-JDB1Z | 93.75 | Esaurito | |
|
Twin Industries | RF EVAL FOR SOIC-8 OP AMPS | 9.66 | In magazzino12 pcs | |
|
NXP Semiconductors / Freescale | BOARD DEMO SA636DK | 123.73 | In magazzino2 pcs | |
|
ADI (Analog Devices, Inc.) | EVALUATION PCB ASSEMBLY | 111.38 | In magazzino6 pcs | |
|
Aeroflex (MACOM Technology Solutions) | EVAL BOARD FOR MAATCC0007 | 125 | In magazzino3 pcs | |
|
NXP Semiconductors / Freescale | KIT EVAL FOR BS373CAFC 16PIN | - | Esaurito | |
EZ430-RF2560
Rohs Compliant |
Luminary Micro / Texas Instruments | DEV WRLSS TOOL FOR MSP430/CC2560 | - | Esaurito | |
|
Cypress Semiconductor | DEV KIT PSOC 4 BLUETOOTH 4.1 BLE | - | Esaurito | |
|
Panasonic | BOARD EVAL FOR AN26032A LNA | 113.75 | Esaurito | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION FOR ADG918 | 56.98 | In magazzino5 pcs | |
|
Ethertronics | GPS DEMO BOARD 4X2X1.08MM | - | Esaurito | |
|
Linx Technologies | KIT MASTER DEV GNSS GM SERIES | 160 | In magazzino1 pcs | |
|
Maxim Integrated | EVAL BOARD FOR MAX7049 433MHZ | - | Esaurito | |
|
Digi International | KIT RCM6600W DELUXE | 249 | In magazzino2 pcs | |
|
ADI (Analog Devices, Inc.) | EVAL BOARD HMC1065LP4E | 270.35 | In magazzino13 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVALUATION DB3 FOR ADF7012 | 56.04 | Esaurito | |
|
Micrel / Microchip Technology | EVAL BOARD ZIGBIT AT86RF212B | 36.57 | In magazzino23 pcs | |
|
Murata Electronics | RF EVAL FOR ZPM3570 | - | Esaurito | |
|
Cypress Semiconductor | EVAL BLUETOOTH WICED MODULE | 46.86 | In magazzino9 pcs | |
|
ADI (Analog Devices, Inc.) | EVALUATION KIT ASSEMBLY | 3726 | In magazzino8 pcs | |
SLWRB4546A
Rohs Compliant |
Energy Micro (Silicon Labs) | DEV BOARD EZR32HG 868MHZ | 49 | In magazzino5 pcs | |
|
NXP Semiconductors / Freescale | RF EVAL FOR BGU7005 | 175 | In magazzino1 pcs | |
|
ADI (Analog Devices, Inc.) | BOARD EVAL HMC697LP4E | - | Esaurito | |
|
NXP Semiconductors / Freescale | BOARD EVALUATION FOR MC33493 TX | 53.08 | Esaurito |
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|
Parte # | fabbricante | Descrizione | Prezzo | Quantità | Disponibilità |
---|